News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Texas Rangers Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Milton Bradley
Milton Bradley
AVG.321
HR22
RBI77
H133
Josh Hamilton
Josh Hamilton
HR32
SLG.530
OPS.901
GP156
Josh Hamilton
Josh Hamilton
RBI130
R98
GP156
H190
Milton Bradley
Milton Bradley
OBP.436
H133
BB80
OPS.999
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Eric Hurley5 2 0 1 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000
Scott Feldman28 3 0 1 0 0 0 1 0 0 1 0 0 .333 .333 .333 .667
Nelson Cruz31 115 19 38 9 1 7 70 26 17 28 3 1 .330 .421 .609 1.030
M. Bradley126 414 78 133 32 1 22 233 77 80 112 5 3 .321 .436 .563 .999
T. Teagarden16 47 10 15 5 0 6 38 17 5 19 0 0 .319 .396 .809 1.205
Ian Kinsler121 518 102 165 41 4 18 268 71 45 67 26 2 .319 .375 .517 .892
Josh Hamilton156 624 98 190 35 5 32 331 130 64 126 9 1 .304 .371 .530 .901
Marlon Byrd122 403 70 120 28 4 10 186 53 46 62 7 2 .298 .380 .462 .842
Joaquin Arias32 110 15 32 7 3 0 45 9 7 12 4 1 .291 .345 .409 .754
Ramon Vazquez105 300 44 87 18 3 6 129 40 38 66 0 1 .290 .365 .430 .795
Hank Blalock65 258 37 74 19 1 12 131 38 19 40 1 0 .287 .338 .508 .846
Chris Davis80 295 51 84 23 2 17 162 55 20 88 1 2 .285 .331 .549 .880
Michael Young155 645 102 183 36 2 12 259 82 55 109 10 0 .284 .339 .402 .741
Gerald Laird95 344 54 95 24 0 6 137 41 23 63 2 4 .276 .329 .398 .727
David Murphy108 415 64 114 28 3 15 193 74 31 70 7 2 .275 .321 .465 .786
F. Catalanotto88 248 28 68 23 1 2 99 21 20 29 1 1 .274 .342 .399 .741
J. Saltalamacchia61 198 27 50 13 0 3 72 26 31 74 0 2 .253 .352 .364 .716
K. Millwood29 4 1 1 1 0 0 2 0 1 2 0 0 .250 .400 .500 .900
Kason Gabbard12 4 0 1 0 0 0 1 0 0 1 0 0 .250 .250 .250 .500
T. Metcalf23 56 11 13 2 0 6 33 14 3 12 0 0 .232 .279 .589 .868
Jason Ellison9 13 5 3 0 0 0 3 2 1 1 0 0 .231 .286 .231 .516
German Duran60 143 22 33 6 1 3 50 16 7 32 1 1 .231 .275 .350 .624
Brandon Boggs101 283 30 64 17 4 8 113 41 44 93 3 2 .226 .333 .399 .733
Max Ramirez17 46 8 10 1 0 2 17 9 6 15 0 0 .217 .345 .370 .715
Chris Shelton41 97 14 21 5 0 2 32 11 17 33 1 0 .216 .333 .330 .663
Adam Melhuse8 20 1 4 0 0 0 4 1 2 11 0 0 .200 .273 .200 .473
Ben Broussard26 82 8 13 0 0 3 22 8 5 20 0 0 .159 .225 .268 .493
Jason Botts15 38 2 6 3 0 2 15 5 8 18 0 0 .158 .304 .395 .699
E. Guardado56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jamey Wright75 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sidney Ponson9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
V. Padilla29 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Benoit44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Jennings6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. German17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Francisco58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
E. Ramirez1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kameron Loe14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
B. McCarthy5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
R. Tejeda4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C.J. Wilson50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Nippert20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Rupe46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Rheinecker0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wes Littleton12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Roberts1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Joselo Diaz1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
T. Diamond0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
A.J. Murray2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill White8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Mendoza25 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
K. Fukumori4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Harrison15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doug Mathis8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
M. Ballard0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tommy Hunter3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Gordon3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Julio Borbon0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5728 901 1619 376 35 194 2647 867 595 1207 81 25 .283 .354 .462 .816
Opponents 162 5722 967 1647 355 36 176 2602 913 625 963 114 37 .288 .362 .455 .817
Copyright © Rangerszone.com, Inc. All rights reserved 2008.