News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gordon,Brian

Season splits:

Gordon,Brian
P | 52
Born: Aug 16, 1978, in West Point, New York
MLB Experience: 1 years | Rookie :2008
Weight: 180
Height: 6'0"
Throws: R
Bats: L
Team: Texas Rangers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
Day 4.50 0 0 0 0 1.50 1 0 0 0 0 2 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Night 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
Grass 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
Outdoor 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
vs. Left 0.00 0 0 0 0 0.33 3 0 0 0 0 3 1 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .100
vs. Right 9.00 0 0 0 0 3.00 3 0 0 0 0 1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Inning 7+ 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
Last seven days 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
Post-All Star 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
1st time thru LnUp 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
September 2.25 0 0 0 0 1.00 3 0 0 0 0 4 4 1 1 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.00 0 0 0 0 1.00 2 0 0 0 0 3 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Det 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.00 0 0 0 0 1.33 2 0 0 0 0 3 4 1 1 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .308
Away 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Arlington 3.00 0 0 0 0 1.33 2 0 0 0 0 3 4 1 1 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .308
Edison Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
0-2 Count 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
1-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 3.00 3 0 0 0 0 1 3 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
After (0-2) 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
After (1-0) 0.00 0 0 0 0 0.38 3 0 0 0 0 2.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .111
After (1-1) 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
After (1-2) 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
After (2-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 1.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (2-1) 0.00 0 0 0 0 0.00 3 0 0 0 0 1.2 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
After (2-2) 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
After (3-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.80 3 0 0 0 0 1.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
Runners on 3.86 0 0 0 0 0.43 2 0 0 0 0 2.1 1 1 1 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
Scoring Posn 27.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
None on: 1/2 Out 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
ScPos/2 Out 27.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 2nd 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
GDP Opp 0.00 0 0 0 0 0.00 2 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #2 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Batting #3 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #4 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #5 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #8 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Batting #9 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Leading Off Inning 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 1.13 3 0 0 0 0 2.2 3 0 0 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .273
Pitch 16-30 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Pitch 31-45 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.