News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Fukumori,Kazuo

Season splits:

Fukumori,Kazuo
P | 14
Born: Aug 04, 1976, in Miyakonojo, Japan
MLB Experience: 1 years | Rookie :2008
Weight: 175
Height: 6'0"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 20.25 0 0 0 0 3.75 4 0 0 0 0 4 11 9 9 1 4 2.25 9.00 0.25 1 2 0 0 2 0 .500
Day 20.25 0 0 0 0 3.38 2 0 0 0 0 2.2 7 6 6 1 2 3.38 6.75 0.50 1 2 0 0 2 0 .467
Night 20.25 0 0 0 0 4.50 2 0 0 0 0 1.1 4 3 3 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .571
Grass 20.25 0 0 0 0 3.75 4 0 0 0 0 4 11 9 9 1 4 2.25 9.00 0.25 1 2 0 0 2 0 .500
Indoor 81.01 0 0 0 0 12.00 1 0 0 0 0 0.1 2 3 3 0 2 0.00 54.00 0.00 1 0 0 0 2 0 .667
Outdoor 14.73 0 0 0 0 3.00 3 0 0 0 0 3.2 9 6 6 1 2 2.45 4.91 0.50 0 2 0 0 0 0 .474
vs. Left 0.00 0 0 0 0 2.00 4 0 0 0 0 2 2 0 0 0 2 0.00 9.00 0.00 1 0 0 0 1 0 .250
vs. Right 40.50 0 0 0 0 5.50 4 0 0 0 0 2 9 9 9 1 2 4.50 9.00 0.50 0 2 0 0 1 0 .643
Inning 1-6 18.00 0 0 0 0 2.00 3 0 0 0 0 1 2 2 2 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .400
Inning 7+ 21.00 0 0 0 0 4.33 4 0 0 0 0 3 9 7 7 1 4 3.00 12.00 0.25 1 0 0 0 2 0 .529
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 20.25 0 0 0 0 3.75 4 0 0 0 0 4 11 9 9 1 4 2.25 9.00 0.25 1 2 0 0 2 0 .500
Pre-All Star 20.25 0 0 0 0 3.75 4 0 0 0 0 4 11 9 9 1 4 2.25 9.00 0.25 1 2 0 0 2 0 .500
1st time thru LnUp 19.64 0 0 0 0 3.55 4 0 0 0 0 3.2 9 8 8 1 4 2.45 9.82 0.25 1 2 0 0 2 0 .474
2nd time thru LnUp 27.00 0 0 0 0 6.00 1 0 0 0 0 0.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 81.01 0 0 0 0 12.00 1 0 0 0 0 0.1 2 3 3 0 2 0.00 54.00 0.00 1 0 0 0 2 0 .667
April 14.73 0 0 0 0 3.00 3 0 0 0 0 3.2 9 6 6 1 2 2.45 4.91 0.50 0 2 0 0 0 0 .474
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. Det 11.57 0 0 0 0 2.14 1 0 0 0 0 2.1 5 3 3 1 0 3.86 0.00 0.00 0 2 0 0 0 0 .417
vs. Sea 81.01 0 0 0 0 12.00 1 0 0 0 0 0.1 2 3 3 0 2 0.00 54.00 0.00 1 0 0 0 2 0 .667
vs. Tor 81.01 0 0 0 0 15.00 1 0 0 0 0 0.1 4 3 3 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .800
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 81.01 0 0 0 0 15.00 1 0 0 0 0 0.1 4 3 3 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .800
Away 14.73 0 0 0 0 2.73 3 0 0 0 0 3.2 7 6 6 1 3 2.45 7.36 0.33 1 2 0 0 2 0 .412
Arlington 81.01 0 0 0 0 15.00 1 0 0 0 0 0.1 4 3 3 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .800
Comerica Park 11.57 0 0 0 0 2.14 1 0 0 0 0 2.1 5 3 3 1 0 3.86 0.00 0.00 0 2 0 0 0 0 .417
Edison Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
SAFECO Field 81.01 0 0 0 0 12.00 1 0 0 0 0 0.1 2 3 3 0 2 0.00 54.00 0.00 1 0 0 0 2 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 243.02 0 0 0 0 3.00 3 0 0 0 0 0.1 1 9 9 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .500
1-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .000
1-2 Count 0.00 0 0 0 0 7.50 2 0 0 0 0 0.2 5 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .714
2-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
3-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 2.50 4 0 0 0 0 2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .455
After (0-2) 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (1-0) 0.00 0 0 0 0 5.40 4 0 0 0 0 1.2 5 0 0 1 4 5.40 21.60 0.25 1 2 0 0 2 0 .556
After (1-1) 0.00 0 0 0 0 3.60 3 0 0 0 0 1.2 4 0 0 1 2 5.40 10.80 0.50 1 1 0 0 1 0 .444
After (1-2) 0.00 0 0 0 0 7.00 3 0 0 0 0 1 6 0 0 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .667
After (2-0) 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (2-1) 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .500
After (2-2) 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 0 1 0 0 0 0 .500
After (3-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 1.000
After (3-2) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 19.29 0 0 0 0 2.57 4 0 0 0 0 2.1 3 5 5 1 3 3.86 11.57 0.33 0 2 0 0 0 0 .300
Runners on 21.60 0 0 0 0 5.40 4 0 0 0 0 1.2 8 4 4 0 1 0.00 5.40 0.00 1 0 0 0 2 0 .667
Scoring Posn 108.01 0 0 0 0 18.00 3 0 0 0 0 0.1 5 4 4 0 1 0.00 27.00 0.00 1 0 0 0 2 0 .833
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .000
None on/out 0.00 0 0 0 0 3.00 4 0 0 0 0 1 1 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .250
None on: 1/2 Out 33.75 0 0 0 0 2.25 3 0 0 0 0 1.1 2 5 5 1 1 6.75 6.75 1.00 0 2 0 0 0 0 .333
ScPos/2 Out 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 2nd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 1st, 2nd 81.01 0 0 0 0 6.00 2 0 0 0 0 0.1 2 3 3 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .667
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 1.000
SB Opp 6.75 0 0 0 0 2.25 4 0 0 0 0 1.1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
GDP Opp 0.00 0 0 0 0 3.00 4 0 0 0 0 1.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .556
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 0 0 0 0 2 0.00 54.00 0.00 1 0 0 0 1 0 .000
Batting #2 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .333
Batting #3 0.00 0 0 0 0 1.00 3 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Batting #4 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #5 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Batting #6 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #8 0.00 0 0 0 0 0.00 3 0 0 0 0 0 3 0 0 0 1 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Batting #9 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Leading Off Inning 0.00 0 0 0 0 3.00 4 0 0 0 0 1 1 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 31.50 0 0 0 0 3.00 4 0 0 0 0 2 3 7 7 0 3 0.00 13.50 0.00 0 1 0 0 1 0 .375
Pitch 16-30 10.80 0 0 0 0 3.00 3 0 0 0 0 1.2 4 2 2 1 1 5.40 5.40 1.00 1 1 0 0 1 0 .444
Pitch 31-45 0.00 0 0 0 0 12.00 2 0 0 0 0 0.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .800
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.