News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ramirez,Max

Season splits:

Ramirez,Max
C | 51
Born: Oct 11, 1984, in Barquisimeto, Venezuela
MLB Experience: 1 years | Rookie :2008
Weight: 175
Height: 5'11"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .217 17 46 8 10 1 0 2 9 6 15 .345 .370 .715 0 0 .000 3 0 17 0 0 0 23.0 3.1
Day .214 6 14 1 3 1 0 0 4 1 5 .267 .286 .552 0 0 .000 0 0 4 0 0 0 .0 2.8
Night .219 11 32 7 7 0 0 2 5 5 10 .375 .406 .781 0 0 .000 3 0 13 0 0 0 16.0 3.2
Grass .233 16 43 8 10 1 0 2 9 6 15 .365 .395 .761 0 0 .000 3 0 17 0 0 0 21.5 2.9
Turf .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Indoor .182 3 11 1 2 0 0 1 2 0 4 .182 .455 .636 0 0 .000 0 0 5 0 0 0 11.0 2.8
Outdoor .229 14 35 7 8 1 0 1 7 6 11 .386 .343 .729 0 0 .000 3 0 12 0 0 0 35.0 3.2
vs. Left .071 10 14 2 1 0 0 0 2 5 5 .316 .071 .387 0 0 .000 0 0 1 0 0 0 .0 2.8
vs. Right .281 14 32 6 9 1 0 2 7 1 10 .361 .500 .861 0 0 .000 3 0 16 0 0 0 16.0 3.2
Inning 1-6 .214 12 28 4 6 1 0 1 4 3 9 .313 .357 .670 0 0 .000 1 0 10 0 0 0 28.0 3.1
Inning 7+ .222 16 18 4 4 0 0 1 5 3 6 .391 .389 .780 0 0 .000 2 0 7 0 0 0 18.0 3.0
Last seven days .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .217 16 46 8 10 1 0 2 9 6 15 .345 .370 .715 0 0 .000 3 0 17 0 0 0 23.0 3.1
Pre-All Star .256 11 39 5 10 1 0 2 9 3 14 .341 .436 .777 0 0 .000 2 0 17 0 0 0 19.5 2.8
Post-All Star .000 6 7 3 0 0 0 0 0 3 1 .364 .000 .364 0 0 .000 1 0 0 0 0 0 .0 7.0
vs P, 1st time in G .233 16 30 5 7 1 0 1 6 3 9 .361 .367 .728 0 0 .000 3 0 11 0 0 0 30.0 3.3
vs P, 2nd time in G .200 12 10 2 2 0 0 1 3 2 4 .333 .500 .833 0 0 .000 0 0 5 0 0 0 10.0 2.5
vs P, 3rd time in G .167 7 6 0 1 0 0 0 0 1 2 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June .188 5 16 2 3 0 0 1 3 2 7 .316 .375 .691 0 0 .000 1 0 6 0 0 0 16.0 2.3
July .259 8 27 3 7 1 0 1 6 1 8 .310 .407 .718 0 0 .000 1 0 11 0 0 0 27.0 3.4
September .000 4 3 3 0 0 0 0 0 3 0 .571 .000 .571 0 0 .000 1 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .300 3 10 1 3 0 0 1 2 0 3 .364 .600 .964 0 0 .000 1 0 6 0 0 0 10.0 3.3
vs. Bal .200 2 5 1 1 0 0 0 1 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
vs. CWS .600 1 5 1 3 1 0 0 3 0 0 .600 .800 1.400 0 0 .000 0 0 4 0 0 0 .0 .0
vs. Det .000 2 2 3 0 0 0 0 0 3 0 .667 .000 .667 0 0 .000 1 0 0 0 0 0 .0 .0
vs. Min .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. NYY .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Oak .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Hou .250 2 8 1 2 0 0 1 2 0 4 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 2.0
vs. Mon .000 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. Phi .200 2 5 1 1 0 0 0 1 2 1 .500 .200 .700 0 0 .000 1 0 1 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 8 21 6 7 1 0 1 6 5 4 .517 .524 1.041 0 0 .000 3 0 11 0 0 0 21.0 5.3
Away .120 9 25 2 3 0 0 1 3 1 11 .154 .240 .394 0 0 .000 0 0 6 0 0 0 25.0 2.3
Arlington .333 8 21 6 7 1 0 1 6 5 4 .517 .524 1.041 0 0 .000 3 0 11 0 0 0 21.0 5.3
Camden Yards .200 2 5 1 1 0 0 0 1 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
Edison Field .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Metrodome .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Minute Maid Park .250 2 8 1 2 0 0 1 2 0 4 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 2.0
Network Associates .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Yankee Stadium .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .750 8 4 8 3 1 0 1 3 0 0 .750 1.750 2.500 0 0 .000 0 0 7 0 0 0 4.0 .0
0-1 Count .286 8 7 0 2 0 0 0 1 0 0 .444 .286 .730 0 0 .000 2 0 2 0 0 0 .0 .0
0-2 Count .167 5 6 0 1 0 0 0 0 0 5 .286 .167 .452 0 0 .000 1 0 1 0 0 0 .0 1.2
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .200 5 5 0 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
2-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .111 8 9 0 1 0 0 0 1 0 4 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 2.3
3-1 Count 1.000 3 1 0 1 0 0 1 2 2 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
3-2 Count .000 6 4 0 0 0 0 0 1 4 3 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.3
After (0-1) .161 16 31 0 5 0 0 0 3 2 14 .278 .161 .439 0 0 .000 3 0 5 0 0 0 .0 2.2
After (0-2) .182 8 11 0 2 0 0 0 1 1 8 .308 .182 .490 0 0 .000 1 0 2 0 0 0 .0 1.4
After (1-0) .182 9 11 0 2 0 0 1 3 4 1 .400 .455 .855 0 0 .000 0 0 5 0 0 0 11.0 11.0
After (1-1) .118 11 17 0 2 0 0 0 2 2 7 .211 .118 .328 0 0 .000 0 0 2 0 0 0 .0 2.4
After (1-2) .143 12 14 0 2 0 0 0 2 2 8 .250 .143 .393 0 0 .000 0 0 2 0 0 0 .0 1.8
After (2-0) .250 7 4 0 1 0 0 1 2 3 0 .571 1.000 1.571 0 0 .000 0 0 4 0 0 0 4.0 .0
After (2-1) .286 8 7 0 2 0 0 1 3 3 2 .500 .714 1.214 0 0 .000 0 0 5 0 0 0 7.0 3.5
After (2-2) .077 11 13 0 1 0 0 0 2 4 7 .294 .077 .371 0 0 .000 0 0 1 0 0 0 .0 1.9
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) 1.000 3 1 0 1 0 0 1 2 2 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
After (3-2) .000 6 4 0 0 0 0 0 1 4 3 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .160 14 25 0 4 0 0 0 0 3 8 .276 .160 .436 0 0 .000 1 0 4 0 0 0 .0 3.1
Runners on .286 14 21 8 6 1 0 2 9 3 7 .423 .619 1.042 0 0 .000 2 0 13 0 0 0 10.5 3.0
Scoring Posn .250 12 12 6 3 0 0 0 4 1 4 .357 .250 .607 0 0 .000 1 0 3 0 0 0 .0 3.0
Bases Loaded .500 7 2 4 1 0 0 0 2 1 1 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 2.0
None on/out .222 9 9 0 2 0 0 0 0 2 2 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 4.5
None on: 1/2 Out .125 13 16 0 2 0 0 0 0 1 6 .222 .125 .347 0 0 .000 1 0 2 0 0 0 .0 2.7
Men on, 2 outs .333 7 6 3 2 0 0 1 4 3 1 .556 .833 1.389 0 0 .000 0 0 5 0 0 0 6.0 6.0
Man on 3rd, < 2 outs .500 5 2 3 1 0 0 0 1 0 1 .667 .500 1.167 0 0 .000 1 0 1 0 0 0 .0 2.0
ScPos/2 Out .200 7 5 2 1 0 0 0 2 1 1 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 5.0
Runner on 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 2 1 0 0 0 0 0 0 0 1 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .200 4 5 2 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
Runners 1st, 3rd .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .364 9 11 2 4 1 0 2 6 2 3 .500 1.000 1.500 0 0 .000 1 0 11 0 0 0 5.5 3.7
GDP Opp .286 10 14 5 4 1 0 1 5 0 5 .333 .571 .905 0 0 .000 1 0 8 0 0 0 14.0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #6 .100 3 10 0 1 0 0 0 1 1 6 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 1.7
Batting #7 .222 3 9 3 2 0 0 1 2 2 3 .417 .556 .972 0 0 .000 1 0 5 0 0 0 9.0 3.0
Batting #8 .278 8 18 4 5 1 0 0 4 3 4 .409 .333 .742 0 0 .000 1 0 6 0 0 0 .0 4.5
Batting #9 .250 2 8 1 2 0 0 1 2 0 1 .333 .625 .958 0 0 .000 1 0 5 0 0 0 8.0 8.0
Leading Off Inning .250 8 8 0 2 0 0 0 0 2 1 .400 .250 .650 0 0 .000 0 0 2 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .265 12 34 6 9 1 0 2 8 3 8 .359 .471 .830 0 0 .000 2 0 16 0 0 0 17.0 4.3
As 1b .100 3 10 0 1 0 0 0 1 1 6 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 1.7
As dh (not ph) .000 2 1 2 0 0 0 0 0 2 0 .750 .000 .750 0 0 .000 1 0 0 0 0 0 .0 .0
As ph (not dh) .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph for dh .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.