News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Melhuse,Adam

Season splits:

Melhuse,Adam
C | 16
Born: Mar 27, 1972, in Santa Clara, California
MLB Experience: 8 years | Rookie :2000
Weight: 210
Height: 6'2"
Throws: R
Bats: B
Team: Texas Rangers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .167 15 30 3 5 1 0 0 2 2 15 .219 .200 .419 0 0 .000 0 0 6 0 0 0 .0 2.0
Day .000 6 13 2 0 0 0 0 0 1 7 .071 .000 .071 0 0 .000 0 0 0 0 0 0 .0 1.9
Night .294 9 17 1 5 1 0 0 2 1 8 .333 .353 .686 0 0 .000 0 0 6 0 0 0 .0 2.1
Grass .185 14 27 3 5 1 0 0 2 2 12 .241 .222 .464 0 0 .000 0 0 6 0 0 0 .0 2.3
Turf .000 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Indoor .250 2 4 1 1 1 0 0 1 0 3 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 1.3
Outdoor .154 13 26 2 4 0 0 0 1 2 12 .214 .154 .368 0 0 .000 0 0 4 0 0 0 .0 2.2
vs. Left .250 5 8 0 2 0 0 0 1 1 5 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 1.6
vs. Right .136 12 22 3 3 1 0 0 1 1 10 .174 .182 .356 0 0 .000 0 0 4 0 0 0 .0 2.2
Inning 1-6 .176 8 17 2 3 1 0 0 2 2 8 .263 .235 .498 0 0 .000 0 0 4 0 0 0 .0 2.1
Inning 7+ .154 10 13 1 2 0 0 0 0 0 7 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 1.9
Last seven days 1.000 1 1 1 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
As LHB .136 12 22 0 3 1 0 0 1 1 10 .174 .182 .356 0 0 .000 0 0 4 0 0 0 .0 2.2
As RHB .250 10 8 3 2 0 0 0 1 1 5 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 1.6
Pre-All Star .200 8 20 1 4 0 0 0 1 2 11 .273 .200 .473 0 0 .000 0 0 4 0 0 0 .0 1.8
Post-All Star .100 7 10 2 1 1 0 0 1 0 4 .100 .200 .300 0 0 .000 0 0 2 0 0 0 .0 2.5
vs P, 1st time in G .200 12 20 2 4 1 0 0 2 1 8 .238 .250 .488 0 0 .000 0 0 5 0 0 0 .0 2.5
vs P, 2nd time in G .111 8 9 0 1 0 0 0 0 0 6 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 1.5
vs P, 3rd time in G .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .200 8 20 1 4 0 0 0 1 2 11 .273 .200 .473 0 0 .000 0 0 4 0 0 0 .0 1.8
August .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
September .167 4 6 2 1 1 0 0 1 0 1 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 3 6 1 0 0 0 0 0 1 3 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Bal .500 1 4 0 2 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. Bos .667 1 3 0 2 0 0 0 1 1 1 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. Det .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
vs. Tor .000 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Ari .500 2 2 2 1 1 0 0 1 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. LA .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SD .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SF .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 5 12 2 2 0 0 0 0 1 2 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 6.0
Away .167 10 18 1 3 1 0 0 2 1 13 .211 .222 .433 0 0 .000 0 0 4 0 0 0 .0 1.4
Arlington .286 2 7 1 2 0 0 0 0 1 1 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 7.0
Bank One Ballpark 1.000 1 1 1 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Comerica Park .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
Coors Field .000 3 5 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
Dodger Stadium .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Edison Field .000 2 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Fenway Park .667 1 3 0 2 0 0 0 1 1 1 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 3.0
SkyDome .000 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 5 3 3 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
1-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .100 7 10 0 1 1 0 0 1 0 7 .100 .200 .300 0 0 .000 0 0 2 0 0 0 .0 1.4
2-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 3 4 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 2 2 0 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .111 10 18 0 2 1 0 0 1 0 13 .111 .167 .278 0 0 .000 0 0 3 0 0 0 .0 1.4
After (0-2) .091 8 11 0 1 1 0 0 1 0 9 .091 .182 .273 0 0 .000 0 0 2 0 0 0 .0 1.2
After (1-0) .222 7 9 0 2 0 0 0 0 2 2 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 4.5
After (1-1) .091 7 11 0 1 0 0 0 0 0 6 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 1.8
After (1-2) .067 9 15 0 1 1 0 0 1 0 12 .067 .133 .200 0 0 .000 0 0 2 0 0 0 .0 1.3
After (2-0) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .500 4 2 0 1 0 0 0 0 2 1 .750 .500 1.250 0 0 .000 0 0 1 0 0 0 .0 2.0
After (2-2) .000 3 6 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-1) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 2 2 0 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .154 8 13 0 2 0 0 0 0 1 8 .214 .154 .368 0 0 .000 0 0 2 0 0 0 .0 1.6
Runners on .176 10 17 3 3 1 0 0 2 1 7 .222 .235 .458 0 0 .000 0 0 4 0 0 0 .0 2.4
Scoring Posn .182 8 11 3 2 1 0 0 2 1 4 .250 .273 .523 0 0 .000 0 0 3 0 0 0 .0 2.8
Bases Loaded .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
None on/out .333 4 6 0 2 0 0 0 0 1 3 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 2.0
None on: 1/2 Out .000 8 7 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.4
Men on, 2 outs .125 8 8 3 1 0 0 0 1 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
Man on 3rd, < 2 outs .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .143 7 7 3 1 0 0 0 1 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
Runner on 2nd .333 2 3 0 1 0 0 0 1 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .250 6 4 2 1 1 0 0 1 0 2 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 2.0
Runners 1st, 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .143 6 7 1 1 0 0 0 0 0 4 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.8
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .222 7 9 0 2 1 0 0 1 0 5 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .000 2 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #7 .000 3 8 1 0 0 0 0 0 0 7 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.1
Batting #8 .182 5 11 1 2 0 0 0 1 2 4 .308 .182 .490 0 0 .000 0 0 2 0 0 0 .0 2.8
Batting #9 .375 5 8 1 3 1 0 0 1 0 1 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 8.0
Leading Off Inning .400 4 5 0 2 0 0 0 0 1 2 .500 .400 .900 0 0 .000 0 0 2 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .160 10 25 1 4 0 0 0 1 2 12 .222 .160 .382 0 0 .000 0 0 4 0 0 0 .0 2.1
As 3b .000 2 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
As ph (not dh) .500 3 2 1 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
As pr .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.