News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Benoit,Joaquin

Season splits:

Benoit,Joaquin
P | 53
Born: Jul 26, 1977, in Santiago, Dominican Republic
MLB Experience: 8 years | Rookie :2001
Weight: 220
Height: 6'3"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.00 3 2 1 4 1.67 44 0 8 0 0 45 40 28 25 43 35 8.60 7.00 1.23 2 6 0 2 3 0 .233
Day 2.08 1 0 0 1 0.92 8 0 2 0 0 8.2 5 2 2 7 3 7.27 3.12 2.33 0 0 0 1 0 0 .179
Night 5.70 2 2 1 3 1.84 36 0 6 0 0 36.1 35 26 23 36 32 8.92 7.93 1.13 2 6 0 1 3 0 .243
Grass 4.69 2 2 1 3 1.59 40 0 7 0 0 40.1 35 23 21 38 29 8.48 6.47 1.31 2 6 0 1 3 0 .226
Turf 7.71 1 0 0 1 2.36 4 0 1 0 0 4.2 5 5 4 5 6 9.64 11.57 0.83 0 0 0 1 0 0 .294
Indoor 9.00 1 0 0 1 2.50 6 0 1 0 0 6 7 7 6 5 8 7.50 12.00 0.63 0 1 0 1 0 0 .304
Outdoor 4.38 2 2 1 3 1.54 38 0 7 0 0 39 33 21 19 38 27 8.77 6.23 1.41 2 5 0 1 3 0 .221
vs. Left 0.00 0 0 0 0 1.37 44 0 0 0 0 23.1 16 0 0 25 16 9.64 6.17 1.56 2 2 0 0 1 0 .184
vs. Right 10.38 0 0 0 4 1.98 43 0 0 0 0 21.2 24 28 25 18 19 7.48 7.89 0.95 0 4 0 2 2 0 .282
Inning 1-6 0.00 0 0 0 4 1.15 22 0 0 0 0 4.1 1 0 0 5 4 10.38 8.31 1.25 0 0 0 0 0 0 .077
Inning 7+ 5.53 0 0 0 0 1.72 41 0 0 0 0 40.2 39 28 25 38 31 8.41 6.86 1.23 2 6 0 2 3 0 .245
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 5.00 3 2 1 4 1.67 44 0 8 0 0 45 40 28 25 43 35 8.60 7.00 1.23 2 6 0 2 3 0 .233
Pre-All Star 5.60 3 2 1 4 1.73 34 0 6 0 0 35.1 33 25 22 28 28 7.13 7.13 1.00 2 5 0 2 2 0 .243
Post-All Star 2.79 0 0 0 0 1.45 10 0 2 0 0 9.2 7 3 3 15 7 13.97 6.52 2.14 0 1 0 0 1 0 .194
1st time thru LnUp 4.43 0 0 0 0 1.66 44 0 0 0 0 44.2 40 25 22 43 34 8.66 6.85 1.26 2 6 0 2 3 0 .234
2nd time thru LnUp 81.01 0 0 0 0 3.00 2 0 0 0 0 0.1 0 3 3 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.84 2 1 0 2 2.13 11 0 3 0 0 10.1 10 12 9 11 12 9.58 10.45 0.92 1 1 0 1 1 0 .244
May 2.20 1 0 1 2 1.10 15 0 3 0 0 16.1 13 4 4 13 5 7.16 2.76 2.60 0 1 0 1 0 0 .217
June 11.05 0 1 0 0 2.45 7 0 0 0 0 7.1 10 9 9 4 8 4.91 9.82 0.50 1 3 0 0 1 0 .313
July 0.00 0 0 0 0 2.25 1 0 0 0 0 1.1 0 0 0 0 3 0.00 20.25 0.00 0 0 0 0 0 0 .000
August 2.45 0 0 0 0 1.36 7 0 2 0 0 7.1 4 2 2 13 6 15.95 7.36 2.17 0 1 0 0 1 0 .154
September 4.50 0 0 0 0 2.00 2 0 0 0 0 2 3 1 1 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.00 3 0 0 0 0 3 0 0 0 5 0 15.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Bal 9.00 0 0 0 0 2.00 2 0 0 0 0 2 1 2 2 5 3 22.50 13.50 1.67 0 1 0 0 0 0 .143
vs. Bos 5.40 0 1 0 1 1.60 4 0 2 0 0 5 6 3 3 4 2 7.20 3.60 2.00 0 1 0 0 0 0 .300
vs. Cle 9.00 0 0 0 0 2.00 4 0 1 0 0 4 4 4 4 6 4 13.50 9.00 1.50 0 2 0 0 1 0 .250
vs. Det 4.50 0 0 0 0 3.00 2 0 1 0 0 2 0 1 1 2 6 9.00 27.00 0.33 0 0 0 0 0 0 .000
vs. KC 13.50 0 0 0 0 3.00 2 0 0 0 0 1.1 2 2 2 2 2 13.50 13.50 1.00 0 0 0 0 0 0 .333
vs. Min 4.50 2 0 0 1 2.00 3 0 1 0 0 4 5 2 2 4 3 9.00 6.75 1.33 0 0 0 1 0 0 .333
vs. NYY 0.00 0 0 0 0 2.57 2 0 1 0 0 2.1 2 0 0 2 4 7.71 15.43 0.50 0 0 0 0 1 0 .250
vs. Oak 0.00 0 0 1 1 0.83 6 0 1 0 0 6 4 0 0 5 1 7.50 1.50 5.00 0 0 0 0 0 0 .182
vs. Sea 7.20 1 0 0 1 2.00 5 0 0 0 0 5 7 6 4 4 3 7.20 5.40 1.33 1 1 0 1 1 0 .304
vs. TB 7.71 0 1 0 0 1.71 2 0 1 0 0 2.1 2 2 2 2 2 7.71 7.71 1.00 1 0 0 0 0 0 .222
vs. Tor 13.50 0 0 0 0 3.00 2 0 0 0 0 1.1 1 3 2 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .200
vs. Hou 5.40 0 0 0 0 1.50 4 0 0 0 0 3.1 3 2 2 0 2 0.00 5.40 0.00 0 1 0 0 0 0 .231
vs. Mon 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Phi 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.70 1 1 0 0 1.52 22 0 3 0 0 23 22 12 12 19 13 7.43 5.09 1.46 1 3 0 0 2 0 .244
Away 5.40 2 1 1 4 1.85 21 0 5 0 0 21.2 18 16 13 24 22 9.97 9.14 1.09 1 3 0 2 1 0 .222
Arlington 4.70 1 1 0 0 1.52 22 0 3 0 0 23 22 12 12 19 13 7.43 5.09 1.46 1 3 0 0 2 0 .244
Camden Yards 18.00 0 0 0 0 3.00 1 0 0 0 0 1 1 2 2 2 2 18.00 18.00 1.00 0 1 0 0 0 0 .250
Comerica Park 9.00 0 0 0 0 4.00 1 0 0 0 0 1 0 1 1 1 4 9.00 36.00 0.25 0 0 0 0 0 0 .000
Edison Field 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .000
Fenway Park 6.75 0 1 0 1 1.50 3 0 2 0 0 4 5 3 3 4 1 9.00 2.25 4.00 0 1 0 0 0 0 .313
Jacobs Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
Kauffman Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 6.00 1 0 0 1 2.33 2 0 0 0 0 3 4 2 2 4 3 12.00 9.00 1.33 0 0 0 1 0 0 .364
Minute Maid Park 13.50 0 0 0 0 3.00 2 0 0 0 0 1.1 2 2 2 0 2 0.00 13.50 0.00 0 1 0 0 0 0 .333
Network Associates 0.00 0 0 1 1 1.00 2 0 1 0 0 2 1 0 0 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .143
SAFECO Field 4.50 1 0 0 1 2.50 2 0 0 0 0 2 2 3 1 1 3 4.50 13.50 0.33 1 0 0 1 1 0 .222
SkyDome 54.01 0 0 0 0 12.00 1 0 0 0 0 0.1 1 3 2 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .500
Tropicana Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Yankee Stadium 0.00 0 0 0 0 2.25 1 0 0 0 0 1.1 0 0 0 0 3 0.00 20.25 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 75.00 0 0 0 0 3.33 24 0 0 0 0 3 10 28 25 0 0 0.00 0.00 0.00 0 3 0 0 3 0 .556
0-1 Count 0.00 0 0 0 0 1.29 17 0 0 0 0 4.2 6 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .300
0-2 Count 0.00 0 0 0 0 0.21 13 0 0 0 0 4.2 1 0 0 10 0 19.29 0.00 0.00 0 0 0 0 0 0 .063
1-0 Count 0.00 0 0 0 0 1.67 14 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .385
1-1 Count 0.00 0 0 0 0 5.25 10 0 0 0 0 1.1 7 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .636
1-2 Count 0.00 0 0 0 0 0.29 20 0 0 0 0 7 2 0 0 7 0 9.00 0.00 0.00 0 0 0 0 0 0 .087
2-0 Count 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
2-1 Count 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
2-2 Count 0.00 0 0 0 0 0.21 23 0 0 0 0 9.1 2 0 0 14 0 13.50 0.00 0.00 0 0 0 0 0 0 .067
3-0 Count 0.00 0 0 0 0 36.00 8 0 0 0 0 0.1 0 0 0 0 12 0.00 324.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.00 9 0 0 0 0 1 0 0 0 0 7 0.00 63.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.71 24 0 0 0 0 7 3 0 0 12 16 15.43 20.57 0.75 0 0 0 0 0 0 .136
After (0-1) 0.00 0 0 0 0 0.99 41 0 0 0 0 24.1 15 0 0 32 9 11.84 3.33 3.56 0 2 0 1 0 0 .170
After (0-2) 0.00 0 0 0 0 0.39 26 0 0 0 0 10.1 2 0 0 19 2 16.55 1.74 9.50 0 0 0 0 0 0 .059
After (1-0) 0.00 0 0 0 0 2.32 39 0 0 0 0 17.2 15 0 0 11 26 5.60 13.25 0.42 2 1 0 1 0 0 .227
After (1-1) 0.00 0 0 0 0 1.36 39 0 0 0 0 18.1 13 0 0 19 12 9.33 5.89 1.58 0 1 0 0 0 0 .197
After (1-2) 0.00 0 0 0 0 0.69 36 0 0 0 0 16 5 0 0 25 6 14.06 3.38 4.17 0 0 0 0 0 0 .096
After (2-0) 0.00 0 0 0 0 4.41 23 0 0 0 0 5.2 4 0 0 5 21 7.94 33.35 0.24 2 0 0 0 0 0 .190
After (2-1) 0.00 0 0 0 0 1.71 30 0 0 0 0 9.1 2 0 0 6 14 5.79 13.50 0.43 0 0 0 0 0 0 .069
After (2-2) 0.00 0 0 0 0 0.85 34 0 0 0 0 15.1 4 0 0 24 9 14.09 5.28 2.67 0 0 0 0 0 0 .083
After (3-0) 0.00 0 0 0 0 12.00 12 0 0 0 0 1.1 1 0 0 2 15 13.50 101.25 0.13 2 0 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 7.50 15 0 0 0 0 2 1 0 0 2 14 9.00 63.00 0.14 0 0 0 0 0 0 .143
After (3-2) 0.00 0 0 0 0 2.59 24 0 0 0 0 7.1 3 0 0 13 16 15.95 19.64 0.81 0 0 0 0 0 0 .130
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.49 0 0 0 4 1.52 43 0 0 0 0 21.2 20 6 6 18 13 7.48 5.40 1.38 0 0 0 0 0 0 .230
Runners on 7.33 0 0 0 0 1.80 38 0 0 0 0 23.1 20 22 19 25 22 9.64 8.49 1.14 2 6 0 2 3 0 .235
Scoring Posn 11.48 0 0 0 0 1.88 30 0 0 0 0 13.1 9 20 17 17 16 11.48 10.80 1.06 2 2 0 2 3 0 .196
Bases Loaded 19.29 0 0 0 0 2.57 9 0 0 0 0 2.1 2 7 5 4 4 15.43 15.43 1.00 0 0 0 0 1 0 .222
None on/out 0.00 0 0 0 0 1.34 40 0 0 0 0 9.2 8 0 0 11 5 10.24 4.66 2.20 0 0 0 0 0 0 .205
None on: 1/2 Out 4.50 0 0 0 4 1.67 39 0 0 0 0 12 12 6 6 7 8 5.25 6.00 0.88 0 0 0 0 0 0 .250
ScPos/2 Out 19.50 0 0 0 0 1.67 25 0 0 0 0 6 2 16 13 8 8 12.00 12.00 1.00 0 0 0 0 3 0 .100
Runner on 2nd 2.70 0 0 0 0 2.40 10 0 0 0 0 3.1 5 1 1 6 3 16.20 8.10 2.00 0 2 0 0 0 0 .333
Runner on 3rd 9.00 0 0 0 0 1.00 2 0 0 0 0 1 0 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 6.75 0 0 0 0 0.38 15 0 0 0 0 5.1 1 4 4 6 1 10.13 1.69 6.00 0 0 0 2 2 0 .077
Runners 1st, 3rd 36.00 0 0 0 0 1.00 4 0 0 0 0 1 1 5 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
Runners 2nd, 3rd 54.01 0 0 0 0 21.00 6 0 0 0 0 0.1 0 2 2 0 7 0.00 189.00 0.00 2 0 0 0 0 0 .000
SB Opp 4.91 0 0 0 0 1.64 29 0 0 0 0 11 12 7 6 8 6 6.55 4.91 1.33 0 4 0 0 0 0 .273
SB Atd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
GDP Opp 3.48 0 0 0 0 1.35 22 0 0 0 0 10.1 9 4 4 8 5 6.97 4.35 1.60 0 2 0 2 0 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.38 21 0 0 0 0 4.1 3 0 0 2 3 4.15 6.23 0.67 0 0 0 0 1 0 .176
Batting #2 0.00 0 0 0 0 2.75 24 0 0 0 0 4 6 0 0 1 5 2.25 11.25 0.20 0 1 0 2 1 0 .400
Batting #3 0.00 0 0 0 0 1.93 25 0 0 0 0 4.2 4 0 0 8 5 15.43 9.64 1.60 1 1 0 0 0 0 .235
Batting #4 0.00 0 0 0 0 2.14 26 0 0 0 0 4.2 6 0 0 10 4 19.29 7.71 2.50 1 2 0 0 0 0 .300
Batting #5 0.00 0 0 0 0 1.88 28 0 0 0 0 5.1 7 0 0 6 3 10.13 5.06 2.00 0 0 0 0 1 0 .318
Batting #6 0.00 0 0 0 0 1.33 26 0 0 0 0 6 6 0 0 7 2 10.50 3.00 3.50 0 1 0 0 0 0 .250
Batting #7 0.00 0 0 0 0 1.71 23 0 0 0 0 4.2 2 0 0 2 6 3.86 11.57 0.33 0 0 0 0 0 0 .118
Batting #8 0.00 0 0 0 0 1.41 27 0 0 0 0 5.2 3 0 0 5 5 7.94 7.94 1.00 0 1 0 0 0 0 .150
Batting #9 0.00 0 0 0 0 0.88 22 0 0 0 0 5.2 3 0 0 2 2 3.18 3.18 1.00 0 0 0 0 0 0 .150
Leading Off Inning 0.00 0 0 0 0 1.24 40 0 0 0 0 9.2 7 0 0 11 5 10.24 4.66 2.20 0 0 0 0 0 0 .184
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.43 0 0 0 0 1.52 44 0 0 0 0 29.2 34 9 8 27 11 8.19 3.34 2.45 1 4 0 2 1 0 .279
Pitch 16-30 10.80 0 0 0 0 1.95 28 0 0 0 0 13.1 6 18 16 14 20 9.45 13.50 0.70 1 2 0 0 1 0 .133
Pitch 31-45 4.50 0 0 0 0 2.00 6 0 0 0 0 2 0 1 1 2 4 9.00 18.00 0.50 0 0 0 0 1 0 .000
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.