News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Padilla,Vicente

Page player:

Padilla,Vicente
P | 44
Born: Sep 27, 1977, in Chinandega, Nicaragua
MLB Experience: 11 years | Rookie :1999
Weight: 220
Height: 6'2"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Arizona Diamondbacks 16.88 0 1 0 1 5 2.2 7 5 5 3 0 .467
2000 Philadelphia Phillies 5.34 2 6 2 6 28 30.1 40 23 18 18 21 .328
2000 Arizona Diamondbacks 2.31 2 1 0 1 27 35.0 32 10 9 10 30 .242
2000 Total 3.72 4 7 2 7 55 65.1 72 33 27 28 51 .283
2001 Philadelphia Phillies 4.24 3 1 0 3 23 34.0 36 18 16 12 29 .273
2002 Philadelphia Phillies 3.28 14 11 0 0 32 206.0 198 83 75 53 128 .254
2003 Philadelphia Phillies 3.62 14 12 0 0 32 208.2 196 94 84 62 133 .251
2004 Philadelphia Phillies 4.53 7 7 0 0 20 115.1 119 63 58 36 82 .267
2005 Philadelphia Phillies 4.71 9 12 0 0 27 147.0 146 79 77 74 103 .260
2006 Texas Rangers 4.50 15 10 0 0 33 200.0 206 108 100 70 156 .266
2007 Texas Rangers 5.76 6 10 0 0 23 120.1 146 88 77 50 71 .299
2008 Texas Rangers 4.74 14 8 0 0 29 171.0 185 100 90 65 127 .275
2009 Texas Rangers 4.97 2 2 0 0 7 41.2 40 24 23 17 24 .252
Totals: 4.34 88 81 2 11 286 1312.0 1351 695 632 470 904 .267



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Arizona Diamondbacks P 5 1 0 0 0 0 .000 0.00 .000
2000 Philadelphia Phillies P 28 5 3 4 1 0 .875 2.08 .800
2000 Arizona Diamondbacks P 27 3 3 3 0 0 1.000 1.54 1.000
2001 Philadelphia Phillies P 23 2 4 2 0 1 1.000 1.59 1.000
2002 Philadelphia Phillies P 32 35 10 32 1 1 .977 1.83 .971
2003 Philadelphia Phillies P 32 40 12 35 4 1 .922 2.03 .925
2004 Philadelphia Phillies P 20 18 9 16 0 0 1.000 1.95 .944
2005 Philadelphia Phillies P 27 22 4 23 1 2 .964 1.65 .955
2006 Texas Rangers P 33 24 12 22 1 1 .971 1.53 1.000
2007 Texas Rangers P 23 12 6 12 1 2 .947 1.35 1.000
2008 Texas Rangers P 29 21 9 21 4 2 .882 1.58 .952
2009 Texas Rangers P 7 5 1 5 0 0 1.000 1.30 1.000
Totals: 286 188 73 175 13 10 .950 1.70 .952
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.