News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Millwood,Kevin

Page player:

Millwood,Kevin
P | 33
Born: Dec 24, 1974, in Gastonia, North Carolina
MLB Experience: 13 years | Rookie :1997
Weight: 230
Height: 6'4"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1997 Atlanta Braves 4.03 5 3 0 0 12 51.1 55 26 23 21 42 .282
1998 Atlanta Braves 4.08 17 8 0 0 31 174.1 175 86 79 56 163 .258
1999 Atlanta Braves 2.68 18 7 0 0 33 228.0 168 80 68 59 205 .202
2000 Atlanta Braves 4.66 10 13 0 0 36 212.2 213 115 110 62 168 .258
2001 Atlanta Braves 4.31 7 7 0 0 21 121.0 121 66 58 40 84 .260
2002 Atlanta Braves 3.24 18 8 0 0 35 217.0 186 83 78 65 178 .230
2003 Philadelphia Phillies 4.01 14 12 0 0 35 222.0 210 103 99 68 169 .250
2004 Philadelphia Phillies 4.85 9 6 0 0 25 141.0 155 81 76 51 125 .278
2005 Cleveland Indians 2.86 9 11 0 0 30 192.0 182 72 61 52 146 .248
2006 Texas Rangers 4.52 16 12 0 0 34 215.0 228 114 108 53 157 .272
2007 Texas Rangers 5.16 10 14 0 0 31 172.2 213 111 99 67 123 .301
2008 Texas Rangers 5.07 9 10 0 0 29 168.2 220 104 95 49 125 .312
2009 Texas Rangers 2.92 3 3 0 0 7 52.1 44 19 17 11 27 .227
Totals: 4.03 145 114 0 0 359 2168.0 2170 1060 971 654 1712 .259



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1997 Atlanta Braves P 12 6 3 6 0 0 1.000 1.58 1.000
1998 Atlanta Braves P 31 20 9 16 1 1 .962 1.29 1.000
1999 Atlanta Braves P 33 21 13 20 2 0 .943 1.30 .952
2000 Atlanta Braves P 36 19 4 19 0 1 1.000 0.97 .895
2001 Atlanta Braves P 21 16 10 12 0 1 1.000 1.64 1.000
2002 Atlanta Braves P 35 29 8 25 2 2 .943 1.37 .931
2003 Philadelphia Phillies P 35 28 11 23 2 0 .944 1.38 .929
2004 Philadelphia Phillies P 25 23 10 19 0 0 1.000 1.85 1.000
2005 Cleveland Indians P 30 17 8 17 0 2 1.000 1.17 1.000
2006 Texas Rangers P 34 30 13 29 0 4 1.000 1.76 1.000
2007 Texas Rangers P 31 16 4 13 3 0 .850 0.89 1.000
2008 Texas Rangers P 29 26 8 24 2 1 .941 1.71 .962
2009 Texas Rangers P 7 8 6 7 0 1 1.000 2.24 1.000
Totals: 359 259 107 230 12 13 .966 1.40 .969
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.