News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Guardado,Eddie

Page player:

Guardado,Eddie
P | 18
Born: Oct 02, 1970, in Stockton, California
MLB Experience: 17 years | Rookie :1993
Weight: 225
Height: 6'0"
Throws: L
Bats: R
Team: Texas Rangers
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1993 Minnesota Twins 6.18 3 8 0 0 19 94.2 123 68 65 36 46 .319
1994 Minnesota Twins 8.47 0 2 0 0 4 17.0 26 16 16 4 8 .351
1995 Minnesota Twins 5.12 4 9 2 5 51 91.1 99 54 52 45 71 .280
1996 Minnesota Twins 5.25 6 5 4 7 83 73.2 61 45 43 33 74 .228
1997 Minnesota Twins 3.91 0 4 1 1 69 46.0 45 23 20 17 54 .251
1998 Minnesota Twins 4.52 3 1 0 4 79 65.2 66 34 33 28 53 .265
1999 Minnesota Twins 4.50 2 5 2 4 63 48.0 37 24 24 25 50 .222
2000 Minnesota Twins 3.94 7 4 9 11 70 61.2 55 27 27 25 52 .238
2001 Minnesota Twins 3.51 7 1 12 14 67 66.2 47 27 26 23 67 .197
2002 Minnesota Twins 2.93 1 3 45 51 68 67.2 53 22 22 18 70 .215
2003 Minnesota Twins 2.89 3 5 41 45 66 65.1 50 22 21 14 60 .207
2004 Seattle Mariners 2.78 2 2 18 25 41 45.1 31 14 14 14 45 .194
2005 Seattle Mariners 2.72 2 3 36 41 58 56.1 52 23 17 15 48 .239
2006 Seattle Mariners 5.48 1 3 5 8 28 23.0 29 14 14 11 22 .309
2006 Cincinnati Reds 1.29 0 0 8 10 15 14.0 15 5 2 2 17 .278
2006 Total 3.89 1 3 13 18 43 37.0 44 19 16 13 39 .297
2007 Cincinnati Reds 7.24 0 0 0 2 15 13.2 16 11 11 4 8 .286
2008 Minnesota Twins 7.71 1 1 0 1 9 7.0 12 6 6 2 5 .387
2008 Texas Rangers 3.65 3 3 4 4 55 49.1 38 20 20 17 28 .220
2008 Total 4.15 4 4 4 5 64 56.1 50 26 26 19 33 .245
2009 Texas Rangers 6.75 0 1 0 0 13 8.0 13 6 6 3 4 .361
Totals: 4.32 45 60 187 233 873 914.1 868 461 439 336 782 .251



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1993 Minnesota Twins P 19 0 6 9 0 1 1.000 1.43 .000
1994 Minnesota Twins P 4 0 0 0 0 0 .000 0.00 .000
1995 Minnesota Twins P 51 0 4 7 1 0 .917 1.08 .000
1996 Minnesota Twins P 83 10 0 9 0 1 1.000 1.10 1.000
1997 Minnesota Twins P 69 5 1 6 0 1 1.000 1.37 1.200
1998 Minnesota Twins P 79 6 6 5 0 0 1.000 1.51 1.000
1999 Minnesota Twins P 63 7 0 9 1 1 .900 1.69 1.143
2000 Minnesota Twins P 70 2 0 3 0 0 1.000 0.44 1.000
2001 Minnesota Twins P 67 6 3 6 0 0 1.000 1.22 1.000
2002 Minnesota Twins P 68 7 2 8 0 0 1.000 1.33 .857
2003 Minnesota Twins P 66 3 3 2 1 0 .833 0.69 .667
2004 Seattle Mariners P 41 3 0 4 0 0 1.000 0.79 1.000
2005 Seattle Mariners P 58 5 2 4 1 0 .857 0.96 1.000
2006 Seattle Mariners P 28 3 1 3 0 0 1.000 1.57 1.000
2006 Cincinnati Reds P 15 0 0 0 0 0 .000 0.00 .000
2007 Cincinnati Reds P 15 2 0 2 0 0 1.000 1.32 1.000
2008 Minnesota Twins P 9 0 0 0 0 0 .000 0.00 .000
2008 Texas Rangers P 55 5 0 5 0 0 1.000 0.91 1.000
2009 Texas Rangers P 13 1 0 1 0 0 1.000 1.13 1.000
Totals: 873 65 28 83 4 4 .965 1.09 1.000
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.