News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Benoit,Joaquin

Game Logs:

Benoit,Joaquin
P | 53
Born: Jul 26, 1977, in Santiago, Dominican Republic
MLB Experience: 8 years | Rookie :2001
Weight: 220
Height: 6'3"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 01, 2008 Seattle Mariners WIN (1-0) 9.00 1 2 3 1 2 1 1 0 1 0 9 29
Apr 06, 2008 Los Angeles Angels ND (1-0) 0.00 1 0 0 0 0 0 3 0 0 0 3 16
Apr 10, 2008 Baltimore Orioles ND (1-0) 0.00 1 0 0 0 1 0 3 0 0 0 4 21
Apr 13, 2008 Toronto Blue Jays ND (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Apr 15, 2008 Los Angeles Angels ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 9
Apr 16, 2008 Toronto Blue Jays ND (1-0) 54.00 0.1 1 3 2 3 0 0 0 0 0 5 29
Apr 19, 2008 Boston Red Sox LOSS (1-1) 27.00 1 3 3 3 0 0 1 1 0 0 6 19
Apr 21, 2008 Boston Red Sox ND (1-1) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
Apr 23, 2008 Detroit Tigers ND (1-1) 9.00 1 0 1 1 4 0 1 0 0 0 7 35
Apr 25, 2008 Minnesota Twins WIN (2-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 11
Apr 29, 2008 Kansas City Royals ND (2-1) 18.00 1 2 2 2 2 0 1 0 0 0 7 25
May 02, 2008 Oakland Athletics ND (2-1) 0.00 1 1 0 0 1 0 2 0 0 0 5 24
May 03, 2008 Oakland Athletics SAVE (2-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
May 07, 2008 Seattle Mariners ND (2-1) 0.00 1 0 0 0 1 0 0 0 0 0 4 22
May 09, 2008 Oakland Athletics ND (2-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 9
May 10, 2008 Oakland Athletics ND (2-1) 0.00 1.1 1 0 0 0 0 1 0 0 0 5 23
May 12, 2008 Seattle Mariners ND (2-1) 18.00 1 2 2 2 0 0 0 1 0 0 5 20
May 13, 2008 Seattle Mariners ND (2-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 24
May 16, 2008 Houston Astros ND (2-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 12
May 17, 2008 Houston Astros ND (2-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 14
May 19, 2008 Minnesota Twins ND (2-1) 0.00 1 1 0 0 1 0 2 0 0 0 5 24
May 22, 2008 Minnesota Twins WIN (3-1) 9.00 2 3 2 2 2 0 2 0 0 0 10 33
May 24, 2008 Cleveland Indians ND (3-1) 0.00 1 1 0 0 0 0 2 0 0 0 4 15
May 28, 2008 Tampa Bay Rays ND (3-1) 0.00 1.1 0 0 0 0 0 1 0 0 0 4 13
May 30, 2008 Oakland Athletics ND (3-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 13
May 31, 2008 Oakland Athletics ND (3-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 7
Jun 02, 2008 Cleveland Indians ND (3-1) 36.00 1 3 4 4 4 0 1 2 1 0 10 44
Jun 05, 2008 Cleveland Indians ND (3-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Jun 07, 2008 Tampa Bay Rays LOSS (3-2) 18.00 1 2 2 2 2 1 1 0 0 0 7 26
Jun 20, 2008 Washington Nationals ND (3-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 15
Jun 24, 2008 Houston Astros ND (3-2) 54.00 0.1 2 2 2 2 0 0 1 0 0 5 19
Jun 26, 2008 Houston Astros ND (3-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 15
Jun 28, 2008 Philadelphia Phillies ND (3-2) 4.50 2 2 1 1 0 0 1 0 0 0 8 30
Jul 02, 2008 New York Yankees ND (3-2) 0.00 1.1 0 0 0 3 0 0 0 0 0 6 31
Aug 06, 2008 New York Yankees ND (3-2) 0.00 1 2 0 0 1 0 2 0 1 0 6 21
Aug 09, 2008 Baltimore Orioles ND (3-2) 18.00 1 1 2 2 2 0 2 1 0 0 6 29
Aug 14, 2008 Boston Red Sox ND (3-2) 0.00 2 1 0 0 1 0 3 0 0 0 8 32
Aug 18, 2008 Detroit Tigers ND (3-2) 0.00 1 0 0 0 2 0 1 0 0 0 4 22
Aug 24, 2008 Cleveland Indians ND (3-2) 0.00 1 0 0 0 0 0 2 0 0 0 3 14
Aug 27, 2008 Kansas City Royals ND (3-2) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 7
Aug 28, 2008 Los Angeles Angels ND (3-2) 0.00 1 0 0 0 0 0 2 0 0 0 4 13
Aug 31, 2008 Los Angeles Angels ND (3-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
Sep 02, 2008 Seattle Mariners ND (3-2) 9.00 1 2 1 1 0 0 2 0 0 0 5 17
Sep 07, 2008 Boston Red Sox ND (3-2) 0.00 1 1 0 0 1 0 0 0 0 0 5 22
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.