News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ramirez,Max

Career splits:

Ramirez,Max
C | 51
Born: Oct 11, 1984, in Barquisimeto, Venezuela
MLB Experience: 1 years | Rookie :2008
Weight: 175
Height: 5'11"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.78 9 16 38 45 1.45 200 6 85 0 0 222 217 134 118 187 104 7.58 4.22 1.80 7 25 16 8 13 1 .257
Postseason 4.50 1 3 1 1 1.28 23 0 4 0 0 18 16 10 9 14 7 7.00 3.50 2.00 0 1 0 1 2 1 .229
Day 6.27 2 6 9 11 1.76 58 4 29 0 0 66 78 52 46 53 38 7.23 5.18 1.39 3 11 4 2 7 0 .291
Night 4.15 7 10 29 34 1.31 142 2 56 0 0 156 139 82 72 134 66 7.73 3.81 2.03 4 14 12 6 6 1 .241
Grass 4.93 9 14 34 39 1.46 184 5 79 0 0 201 200 126 110 166 93 7.42 4.16 1.78 6 23 15 6 10 1 .260
Turf 3.60 0 2 4 6 1.40 16 1 6 0 0 20 17 8 8 21 11 9.15 4.79 1.91 1 2 1 2 3 0 .224
Indoor 3.38 0 1 4 6 1.44 17 0 7 0 0 16 11 6 6 17 12 9.56 6.75 1.42 1 2 0 2 2 0 .193
Outdoor 4.89 9 15 34 39 1.45 183 6 78 0 0 206 206 128 112 170 92 7.43 4.02 1.85 6 23 16 6 11 1 .262
vs. Left 0.00 0 0 0 0 1.02 200 0 0 0 0 88 59 0 0 86 31 8.76 3.16 2.77 1 7 9 3 7 0 .193
vs. Right 7.98 0 0 0 45 1.74 192 0 0 0 0 133 158 134 118 101 73 6.80 4.92 1.38 6 18 7 5 6 1 .293
Inning 1-6 6.79 0 0 0 45 1.75 129 0 0 0 0 53 71 42 40 38 22 6.45 3.74 1.73 2 9 5 0 4 0 .326
Inning 7+ 4.15 0 0 0 0 1.35 186 0 0 0 0 169 146 92 78 149 82 7.93 4.37 1.82 5 16 11 8 9 1 .233
Last seven days 0.00 1 0 0 0 1.33 2 0 2 0 0 3 2 1 0 2 2 6.00 6.00 1.00 0 0 0 1 0 0 .200
As Starter 12.43 0 5 0 0 2.52 6 6 0 0 0 21 45 31 29 11 8 4.57 3.32 1.38 0 4 2 0 1 0 .441
In Relief 4.01 9 11 38 45 1.34 194 0 85 0 0 200 172 103 89 176 96 7.91 4.31 1.83 7 21 14 8 12 1 .232
Starter, Inn. 1-3 14.63 0 0 0 0 2.69 6 0 0 0 0 16 36 26 26 9 7 4.96 3.86 1.29 0 4 2 0 0 0 .456
Starter, Inn. 4-6 5.40 0 0 0 0 2.00 3 0 0 0 0 5 9 5 3 2 1 3.38 1.69 2.00 0 0 0 0 1 0 .391
Pre-All Star 4.71 3 9 22 26 1.54 118 3 55 0 0 128 126 80 67 106 71 7.45 4.99 1.49 5 16 9 5 7 0 .258
Post-All Star 4.95 6 8 16 19 1.33 88 3 31 0 0 100 97 61 55 87 36 7.80 3.23 2.42 3 10 8 4 6 1 .256
1st time thru LnUp 4.23 0 0 0 0 1.41 200 0 0 0 0 202 186 109 95 177 98 7.87 4.36 1.81 6 21 15 8 12 1 .245
2nd time thru LnUp 9.00 0 0 0 0 2.00 15 0 0 0 0 16 27 16 16 7 5 3.94 2.81 1.40 1 3 1 0 0 0 .386
3rd time thru LnUp 21.00 0 0 0 0 1.67 5 0 0 0 0 3 4 9 7 3 1 7.36 2.45 3.00 0 1 0 0 1 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.14 2 5 5 7 1.46 38 0 15 0 0 35 30 24 20 26 21 6.62 5.35 1.24 3 6 4 3 1 0 .226
May 2.76 1 0 6 7 1.20 39 0 20 0 0 49 35 18 15 36 24 6.61 4.41 1.50 1 5 2 1 5 0 .200
June 5.73 0 4 7 8 1.79 30 2 15 0 0 33 45 27 21 32 14 8.73 3.82 2.29 0 2 3 1 1 0 .331
July 4.50 3 1 7 9 1.44 30 2 12 0 0 34 32 18 17 38 17 9.96 4.46 2.24 2 5 2 1 3 0 .254
August 5.93 2 3 8 8 1.45 30 2 14 0 0 44 46 30 29 36 18 7.36 3.68 2.00 1 5 3 0 1 0 .271
September 5.76 1 3 5 6 1.52 31 0 8 0 0 25 29 17 16 19 9 6.84 3.24 2.11 0 2 2 2 2 0 .293
October 0.00 0 0 0 0 1.00 2 0 1 0 0 1 0 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 1 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.40 1 2 3 3 1.64 20 1 8 0 0 25 32 17 15 14 9 4.97 3.20 1.56 1 2 3 0 1 1 .308
vs. Bal 7.50 1 2 6 6 1.56 17 1 6 0 0 18 20 16 15 10 8 5.00 4.00 1.25 0 4 0 1 1 0 .282
vs. Bos 3.60 0 1 0 1 1.60 7 0 1 0 0 5 3 2 2 3 5 5.06 8.44 0.60 1 0 0 0 0 0 .167
vs. CWS 3.75 1 0 0 1 1.50 10 0 6 0 0 12 11 5 5 10 7 7.30 5.11 1.43 0 1 0 0 0 0 .239
vs. Cle 4.50 0 1 3 3 0.94 15 1 5 0 0 16 13 9 8 18 2 9.72 1.08 9.00 0 2 3 0 0 0 .210
vs. Det 9.00 0 1 0 0 2.33 5 0 2 0 0 3 5 6 3 4 2 9.82 4.91 2.00 1 1 0 1 0 0 .313
vs. KC 3.60 0 0 5 5 1.10 9 0 7 0 0 10 8 5 4 6 3 5.40 2.70 2.00 0 1 1 0 0 0 .222
vs. Min 1.69 0 0 3 5 1.00 12 0 6 0 0 16 7 5 3 12 9 6.48 4.86 1.33 1 2 0 1 5 0 .125
vs. NYY 3.32 0 1 2 2 1.32 13 0 3 0 0 19 13 7 7 16 12 7.32 5.49 1.33 2 2 2 0 0 0 .194
vs. Oak 5.14 0 2 3 4 1.52 22 0 11 0 0 21 21 12 12 20 11 8.44 4.64 1.82 0 2 1 1 0 0 .273
vs. Sea 6.33 4 1 5 6 1.70 31 1 13 0 0 27 30 22 19 25 16 8.13 5.20 1.56 0 4 1 2 3 0 .273
vs. TB 1.00 1 0 1 1 1.00 7 0 2 0 0 9 5 2 1 12 4 11.57 3.86 3.00 0 1 1 0 0 0 .156
vs. Tor 5.25 1 2 2 2 1.67 8 1 3 0 0 12 14 7 7 11 6 8.25 4.50 1.83 1 1 1 1 1 0 .286
vs. Atl 9.00 0 1 1 1 2.75 4 0 2 0 0 4 8 6 4 3 3 5.79 5.79 1.00 0 0 0 0 1 0 .364
vs. ChC 0.00 0 0 0 0 0.00 1 0 1 0 0 2 0 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Cin 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 0.00 0 0 0 0 0.00 2 0 1 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
vs. Hou 9.00 0 1 1 1 2.40 7 0 4 0 0 5 8 5 5 7 4 11.81 6.75 1.75 0 1 0 1 1 0 .333
vs. Mil 0.00 0 0 0 1 0.00 2 0 0 0 0 0 2 2 2 1 0 27.00 0.00 0.00 0 0 2 0 0 0 .667
vs. Mon 6.75 0 1 1 1 2.50 2 1 1 0 0 4 10 3 3 3 0 5.79 0.00 0.00 0 0 1 0 0 0 .476
vs. NYM 18.00 0 0 1 1 5.00 1 0 1 0 0 1 3 2 2 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .600
vs. Phi 4.50 0 0 1 1 1.50 2 0 2 0 0 2 3 1 1 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
vs. Pit 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.02 6 9 16 19 1.43 106 3 43 0 0 131 125 84 73 99 62 6.78 4.25 1.60 3 13 12 5 7 1 .254
Away 4.50 3 7 22 26 1.49 94 3 42 0 0 90 92 50 45 88 42 8.74 4.17 2.10 4 12 4 3 6 0 .262
Arlington 5.02 6 9 16 19 1.43 106 3 43 0 0 131 125 84 73 99 62 6.78 4.25 1.60 3 13 12 5 7 1 .254
Camden Yards 7.20 1 0 3 3 1.40 6 0 3 0 0 5 6 5 4 6 1 10.80 1.80 6.00 0 2 0 0 1 0 .273
Comerica Park 13.50 0 1 0 0 2.50 4 0 2 0 0 2 4 6 3 3 1 10.13 3.38 3.00 1 1 0 1 0 0 .333
Edison Field 10.29 1 1 2 2 2.29 9 0 4 0 0 7 15 8 8 7 1 8.22 1.17 7.00 0 1 2 0 1 0 .395
Fenway Park 9.00 0 1 0 1 3.00 5 0 1 0 0 2 3 2 2 0 3 0.00 13.50 0.00 1 0 0 0 0 0 .333
Great American 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .000
Jacobs Field 6.43 0 1 3 3 1.57 6 1 3 0 0 7 9 5 5 8 2 9.39 2.35 4.00 0 0 1 0 0 0 .300
Kauffman Stadium 0.00 0 0 1 1 1.00 2 0 2 0 0 1 1 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .167
Metrodome 2.57 0 0 2 4 1.29 7 0 4 0 0 7 4 2 2 6 5 7.04 5.87 1.20 0 0 0 1 2 0 .160
Minute Maid Park 6.00 0 0 1 1 2.00 4 0 3 0 0 3 4 2 2 4 2 9.82 4.91 2.00 0 1 0 0 0 0 .250
Network Associates 2.25 0 0 1 1 1.50 10 0 4 0 0 8 8 2 2 6 4 6.75 4.50 1.50 0 0 0 0 0 0 .276
PNC Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Pro Player Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
SAFECO Field 6.30 1 0 3 3 1.70 14 1 6 0 0 10 10 8 7 10 7 9.00 6.30 1.43 0 3 0 0 1 0 .244
Shea Stadium 18.00 0 0 1 1 5.00 1 0 1 0 0 1 3 2 2 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .600
SkyDome 4.50 0 2 2 2 1.60 6 1 2 0 0 10 11 5 5 10 5 9.00 4.50 2.00 1 1 1 1 1 0 .275
Tropicana Field 3.00 0 0 0 0 1.00 3 0 0 0 0 3 2 1 1 5 1 15.00 3.00 5.00 0 1 0 0 0 0 .182
U.S. Cellular Field 3.00 0 0 0 1 1.67 5 0 3 0 0 3 2 1 1 4 3 10.80 8.10 1.33 0 1 0 0 0 0 .167
Yankee Stadium 0.82 0 1 2 2 1.00 5 0 2 0 0 11 7 1 1 9 4 7.15 3.18 2.25 1 1 0 0 0 0 .184
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 48.27 0 0 0 0 1.23 117 0 0 0 0 22 27 134 118 0 0 0.00 0.00 0.00 0 4 2 2 3 0 .333
0-1 Count 0.00 0 0 0 0 1.69 69 0 0 0 0 16 27 0 0 0 0 0.00 0.00 0.00 0 4 2 1 2 0 .375
0-2 Count 0.00 0 0 0 0 0.62 68 0 0 0 0 21 13 0 0 32 0 13.71 0.00 0.00 0 1 1 0 3 0 .165
1-0 Count 0.00 0 0 0 0 1.79 57 0 0 0 0 14 25 0 0 0 0 0.00 0.00 0.00 0 3 1 2 2 0 .391
1-1 Count 0.00 0 0 0 0 1.37 71 0 0 0 0 19 26 0 0 0 0 0.00 0.00 0.00 0 5 4 2 0 0 .333
1-2 Count 0.00 0 0 0 0 0.54 89 0 0 0 0 35 19 0 0 62 0 15.79 0.00 0.00 0 2 3 0 1 0 .160
2-0 Count 0.00 0 0 0 0 1.17 38 0 0 0 0 12 14 0 0 0 0 0.00 0.00 0.00 0 1 0 1 2 0 .311
2-1 Count 0.00 0 0 0 0 1.23 47 0 0 0 0 13 16 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .296
2-2 Count 0.00 0 0 0 0 0.59 105 0 0 0 0 37 22 0 0 60 0 14.46 0.00 0.00 0 1 2 0 0 0 .168
3-0 Count 0.00 0 0 0 0 0.00 24 0 0 0 0 0 0 0 0 0 24 0.00 648.00 0.00 7 0 1 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 51 0 0 0 0 5 12 0 0 0 33 0.00 59.40 0.00 0 1 0 0 0 0 .444
3-2 Count 0.00 0 0 0 0 2.52 97 0 0 0 0 25 16 0 0 33 47 11.88 16.92 0.70 0 1 0 0 0 1 .172
After (0-1) 0.00 0 0 0 0 1.04 176 0 0 0 0 111 91 0 0 123 24 9.91 1.93 5.13 0 11 6 1 4 0 .220
After (0-2) 0.00 0 0 0 0 0.70 110 0 0 0 0 47 28 0 0 72 5 13.59 0.94 14.40 0 2 3 0 2 0 .164
After (1-0) 0.00 0 0 0 0 2.06 170 0 0 0 0 87 99 0 0 64 80 6.57 8.21 0.80 7 10 8 5 3 0 .284
After (1-1) 0.00 0 0 0 0 1.29 160 0 0 0 0 93 78 0 0 100 42 9.68 4.06 2.38 0 8 7 2 1 0 .228
After (1-2) 0.00 0 0 0 0 0.74 143 0 0 0 0 69 35 0 0 108 16 14.02 2.08 6.75 0 3 3 0 1 0 .148
After (2-0) 0.00 0 0 0 0 3.18 108 0 0 0 0 28 32 0 0 15 57 4.71 17.90 0.26 7 4 1 1 1 0 .281
After (2-1) 0.00 0 0 0 0 2.13 129 0 0 0 0 45 47 0 0 46 49 9.20 9.80 0.94 0 4 2 0 0 0 .266
After (2-2) 0.00 0 0 0 0 1.16 140 0 0 0 0 56 31 0 0 84 34 13.42 5.43 2.47 0 1 2 0 0 0 .158
After (3-0) 0.00 0 0 0 0 21.50 43 0 0 0 0 2 4 0 0 0 39 0.00 175.50 0.00 7 1 1 0 0 0 .364
After (3-1) 0.00 0 0 0 0 6.00 78 0 0 0 0 11 20 0 0 8 46 6.55 37.64 0.17 0 3 0 0 0 0 .357
After (3-2) 0.00 0 0 0 0 2.52 96 0 0 0 0 25 16 0 0 32 47 11.52 16.92 0.68 0 1 0 0 0 0 .172
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.95 0 0 0 45 1.31 186 0 0 0 0 110 91 39 36 100 53 8.13 4.31 1.89 0 7 5 0 2 0 .210
Runners on 6.65 0 0 0 0 1.59 164 0 0 0 0 111 126 95 82 87 51 7.03 4.12 1.71 7 18 11 8 11 1 .307
Scoring Posn 9.14 0 0 0 0 1.80 131 0 0 0 0 64 77 73 65 59 38 8.30 5.34 1.55 7 12 6 2 4 0 .310
Bases Loaded 5.00 0 0 0 0 1.11 30 0 0 0 0 9 6 6 5 9 4 8.38 3.72 2.25 0 1 2 0 0 0 .231
None on/out 0.00 0 0 0 0 1.41 161 0 0 0 0 46 45 0 0 44 20 8.55 3.88 2.20 0 4 4 0 1 0 .236
None on: 1/2 Out 5.06 0 0 0 45 1.23 169 0 0 0 0 64 46 39 36 56 33 7.83 4.62 1.70 0 3 1 0 1 0 .190
ScPos/2 Out 18.64 0 0 0 0 1.68 103 0 0 0 0 28 26 65 58 38 21 12.07 6.67 1.81 5 4 5 0 3 0 .234
Runner on 2nd 11.08 0 0 0 0 2.77 54 0 0 0 0 13 25 17 16 9 11 5.93 7.24 0.82 3 5 0 0 0 0 .373
Runner on 3rd 3.00 0 0 0 0 3.33 20 0 0 0 0 3 4 1 1 4 6 9.82 14.73 0.67 2 1 0 0 0 0 .267
Runners 1st, 2nd 10.23 0 0 0 0 1.50 67 0 0 0 0 22 24 30 25 23 9 9.41 3.68 2.56 0 3 3 2 2 0 .282
Runners 1st, 3rd 10.64 0 0 0 0 1.09 38 0 0 0 0 11 9 14 13 9 3 7.36 2.45 3.00 0 2 0 0 2 0 .250
Runners 2nd, 3rd 11.25 0 0 0 0 3.50 24 0 0 0 0 4 9 5 5 5 5 11.25 11.25 1.00 2 0 1 0 0 0 .474
SB Opp 4.66 0 0 0 0 1.28 133 0 0 0 0 58 58 36 30 37 16 5.71 2.47 2.31 0 8 5 6 9 1 .291
SB Atd 0.00 0 0 0 0 3.00 14 0 0 0 0 2 4 0 0 6 2 20.25 6.75 3.00 0 2 0 0 0 0 .333
GDP Opp 1.09 0 0 0 0 1.22 113 0 0 0 0 58 54 8 7 32 17 4.91 2.61 1.88 0 6 6 8 5 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.86 97 0 0 0 0 21 24 0 0 22 15 9.14 6.23 1.47 1 4 1 1 1 1 .270
Batting #2 0.00 0 0 0 0 1.59 97 0 0 0 0 22 19 0 0 14 16 5.64 6.45 0.88 0 1 2 1 0 0 .235
Batting #3 0.00 0 0 0 0 1.45 117 0 0 0 0 29 32 0 0 25 10 7.76 3.10 2.50 0 5 1 0 1 0 .291
Batting #4 0.00 0 0 0 0 1.67 121 0 0 0 0 27 29 0 0 29 16 9.55 5.27 1.81 1 2 3 1 3 0 .257
Batting #5 0.00 0 0 0 0 1.19 115 0 0 0 0 31 17 0 0 28 20 8.13 5.81 1.40 2 1 3 2 1 0 .175
Batting #6 0.00 0 0 0 0 1.86 100 0 0 0 0 21 30 0 0 18 9 7.48 3.74 2.00 2 5 4 0 2 0 .323
Batting #7 0.00 0 0 0 0 1.52 98 0 0 0 0 23 25 0 0 20 10 7.83 3.91 2.00 1 4 0 2 2 0 .284
Batting #8 0.00 0 0 0 0 1.04 93 0 0 0 0 23 19 0 0 20 5 7.83 1.96 4.00 0 2 1 0 2 0 .224
Batting #9 0.00 0 0 0 0 1.09 96 0 0 0 0 23 22 0 0 11 3 4.30 1.17 3.67 0 1 1 1 1 0 .250
Leading Off Inning 0.00 0 0 0 0 1.40 159 0 0 0 0 45 43 0 0 43 20 8.54 3.97 2.15 0 4 4 0 1 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.77 0 0 0 0 1.37 200 0 0 0 0 129 120 62 54 119 57 8.30 3.98 2.09 2 14 12 5 7 0 .244
Pitch 16-30 6.97 0 0 0 0 1.55 116 0 0 0 0 62 59 55 48 47 37 6.75 5.31 1.27 3 6 3 3 5 1 .258
Pitch 31-45 5.00 0 0 0 0 1.22 27 0 0 0 0 18 17 11 10 14 5 7.00 2.50 2.80 2 1 0 0 0 0 .246
Pitch 46-60 3.00 0 0 0 0 3.00 10 0 0 0 0 6 16 2 2 3 2 4.05 2.70 1.50 0 3 1 0 0 0 .471
Pitch 61-75 12.00 0 0 0 0 1.67 6 0 0 0 0 3 2 4 4 2 3 4.91 7.36 0.67 0 1 0 0 0 0 .182
Pitch 76-90 0.00 0 0 0 0 3.00 2 0 0 0 0 1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 1 0 .429
Pitch 91-105 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.