News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mendoza,Luis

Career splits:

Mendoza,Luis
P | 46
Born: Oct 31, 1983, in Veracruz, Mexico
MLB Experience: 3 years | Rookie :2007
Weight: 210
Height: 6'3"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.76 4 8 1 2 1.78 32 14 8 0 0 80 112 82 69 42 30 4.71 3.36 1.40 4 9 9 0 5 0 .326
Day 4.00 0 0 0 0 1.44 5 1 1 0 0 9 9 4 4 5 4 5.00 4.00 1.25 1 0 2 0 0 0 .273
Night 8.24 4 8 1 2 1.82 27 13 7 0 0 71 103 78 65 37 26 4.67 3.28 1.42 3 9 7 0 5 0 .331
Grass 7.76 4 8 1 2 1.78 32 14 8 0 0 80 112 82 69 42 30 4.71 3.36 1.40 4 9 9 0 5 0 .326
Indoor 0.00 1 0 0 0 0.40 2 0 1 0 0 5 2 0 0 4 0 7.20 0.00 0.00 0 0 0 0 0 0 .118
Outdoor 8.28 3 8 1 2 1.87 30 14 7 0 0 75 110 82 69 38 30 4.54 3.58 1.27 4 9 9 0 5 0 .336
vs. Left 0.00 0 0 0 0 1.79 32 0 0 0 0 42 60 0 0 17 15 3.59 3.16 1.13 3 4 2 0 3 0 .333
vs. Right 16.78 0 0 0 2 1.81 32 0 0 0 0 37 52 82 69 25 15 5.97 3.58 1.67 1 5 7 0 2 0 .317
Inning 1-6 8.86 0 0 0 2 1.95 24 0 0 0 0 63 95 75 62 30 28 4.26 3.98 1.07 3 9 8 0 3 0 .344
Inning 7+ 3.71 0 0 0 0 1.12 14 0 0 0 0 17 17 7 7 12 2 6.35 1.06 6.00 1 0 1 0 2 0 .250
Last seven days 3.86 0 0 0 0 1.43 3 1 1 0 0 7 7 3 3 5 3 5.87 3.52 1.67 0 0 2 0 0 0 .269
As Starter 8.04 3 6 0 0 1.91 14 14 0 0 0 56 83 63 50 26 24 4.13 3.81 1.08 1 8 7 0 2 0 .340
In Relief 7.43 1 2 1 2 1.52 18 0 8 0 0 23 29 19 19 16 6 6.08 2.28 2.67 3 1 2 0 3 0 .290
Starter, Inn. 1-3 7.34 0 0 0 0 1.79 14 0 0 0 0 38 51 39 31 17 17 4.03 4.03 1.00 1 7 2 0 1 0 .325
Starter, Inn. 4-6 10.06 0 0 0 0 2.29 10 0 0 0 0 17 32 24 19 9 7 4.58 3.57 1.29 0 1 5 0 1 0 .381
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 7.45 2 3 1 1 1.83 10 6 2 0 0 29 40 35 24 18 13 5.46 3.94 1.38 0 6 4 0 1 0 .313
Post-All Star 8.10 2 5 0 1 1.78 22 8 6 0 0 50 72 47 45 24 17 4.26 3.02 1.41 4 3 5 0 4 0 .333
1st time thru LnUp 5.22 0 0 0 0 1.64 32 0 0 0 0 50 64 30 29 26 18 4.68 3.24 1.44 3 3 3 0 4 0 .311
2nd time thru LnUp 11.14 0 0 0 0 2.05 15 0 0 0 0 21 35 33 26 13 8 5.48 3.38 1.63 1 6 2 0 0 0 .357
3rd time thru LnUp 15.75 0 0 0 0 2.13 9 0 0 0 0 8 13 19 14 3 4 3.12 4.15 0.75 0 0 4 0 1 0 .333
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 10.00 0 2 0 0 2.78 3 3 0 0 0 9 18 16 10 4 7 3.72 6.52 0.57 0 1 2 0 0 0 .391
May 36.00 0 0 0 0 3.00 1 0 0 0 0 1 2 4 4 0 1 0.00 9.00 0.00 0 1 1 0 0 0 .400
June 0.00 1 0 1 1 0.57 3 0 2 0 0 7 4 0 0 6 0 7.71 0.00 0.00 0 0 0 0 1 0 .154
July 9.00 1 2 0 0 1.95 5 5 0 0 0 21 34 27 21 13 7 5.48 2.95 1.86 0 5 2 0 1 0 .347
August 9.00 1 2 0 0 1.75 4 3 1 0 0 16 22 17 16 6 6 3.38 3.38 1.00 1 1 1 0 1 0 .328
September 6.48 1 2 0 1 1.64 16 3 5 0 0 25 32 18 18 13 9 4.62 3.20 1.44 3 1 3 0 2 0 .314
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 11.00 0 1 0 0 2.44 5 2 2 0 0 9 17 11 11 4 5 3.72 4.66 0.80 0 3 2 0 0 0 .415
vs. Bal 6.75 1 1 0 0 1.50 2 2 0 0 0 8 10 6 6 3 2 3.38 2.25 1.50 0 2 1 0 1 0 .313
vs. Bos 15.75 0 2 0 0 2.88 4 2 1 0 0 8 16 15 14 4 7 4.32 7.56 0.57 1 1 0 0 1 0 .400
vs. CWS 9.00 1 1 0 0 1.64 3 2 0 0 0 11 14 11 11 12 4 9.82 3.27 3.00 0 2 1 0 0 0 .311
vs. Det 13.50 0 0 0 0 2.50 4 1 1 0 0 6 12 12 9 3 3 4.50 4.50 1.00 1 0 0 0 1 0 .400
vs. NYY 2.25 0 0 0 0 1.50 1 1 0 0 0 4 4 6 1 0 2 0.00 3.86 0.00 0 1 1 0 0 0 .200
vs. Oak 6.75 0 1 0 0 2.25 4 1 1 0 0 4 7 3 3 2 2 3.86 3.86 1.00 1 0 0 0 0 0 .333
vs. Sea 9.00 0 1 0 1 1.67 4 1 1 0 0 9 14 10 9 5 1 5.00 1.00 5.00 1 0 2 0 1 0 .333
vs. Tor 3.75 1 1 0 0 1.50 2 2 0 0 0 12 14 8 5 3 4 2.25 3.00 0.75 0 0 2 0 0 0 .298
vs. Hou 0.00 1 0 0 0 0.67 1 0 0 0 0 3 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
vs. Mon 0.00 0 0 1 1 0.33 1 0 1 0 0 3 1 0 0 3 0 9.00 0.00 0.00 0 0 0 0 1 0 .091
vs. Phi 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.77 3 4 0 1 1.80 17 8 4 0 0 44 63 42 38 19 16 3.89 3.27 1.19 2 5 6 0 3 0 .342
Away 7.75 1 4 1 1 1.75 15 6 4 0 0 36 49 40 31 23 14 5.70 3.47 1.64 2 4 3 0 2 0 .306
Arlington 7.77 3 4 0 1 1.80 17 8 4 0 0 44 63 42 38 19 16 3.89 3.27 1.19 2 5 6 0 3 0 .342
Camden Yards 15.00 0 1 0 0 2.33 1 1 0 0 0 3 6 5 5 1 1 3.00 3.00 1.00 0 1 1 0 1 0 .429
Comerica Park 6.00 0 0 0 0 2.33 2 1 1 0 0 3 6 5 2 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .353
Edison Field 3.00 0 0 0 0 1.33 2 0 1 0 0 3 4 1 1 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .308
Fenway Park 18.00 0 2 0 0 3.00 2 2 0 0 0 7 14 15 14 4 7 5.14 9.00 0.57 1 1 0 0 0 0 .412
Minute Maid Park 0.00 1 0 0 0 0.67 1 0 0 0 0 3 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
Network Associates 18.00 0 0 0 0 4.00 2 0 0 0 0 1 3 2 2 1 1 5.40 5.40 1.00 1 0 0 0 0 0 .333
SAFECO Field 0.00 0 0 0 0 0.00 2 0 1 0 0 3 0 0 0 4 0 10.80 0.00 0.00 0 0 1 0 0 0 .000
U.S. Cellular Field 13.50 0 1 0 0 2.75 1 1 0 0 0 4 9 6 6 4 2 9.00 4.50 2.00 0 1 0 0 0 0 .429
Yankee Stadium 2.25 0 0 0 0 1.50 1 1 0 0 0 4 4 6 1 0 2 0.00 3.86 0.00 0 1 1 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 62.10 0 0 0 0 1.50 27 0 0 0 0 10 15 82 69 0 0 0.00 0.00 0.00 0 4 2 0 0 0 .366
0-1 Count 0.00 0 0 0 0 2.00 21 0 0 0 0 8 16 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .421
0-2 Count 0.00 0 0 0 0 0.80 15 0 0 0 0 5 4 0 0 6 0 10.13 0.00 0.00 0 1 1 0 0 0 .211
1-0 Count 0.00 0 0 0 0 3.00 23 0 0 0 0 6 18 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .474
1-1 Count 0.00 0 0 0 0 2.00 21 0 0 0 0 8 16 0 0 0 0 0.00 0.00 0.00 0 2 1 0 0 0 .381
1-2 Count 0.00 0 0 0 0 0.33 21 0 0 0 0 12 4 0 0 16 0 11.68 0.00 0.00 0 0 1 0 1 0 .103
2-0 Count 0.00 0 0 0 0 1.33 13 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .286
2-1 Count 0.00 0 0 0 0 2.33 17 0 0 0 0 6 14 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .438
2-2 Count 0.00 0 0 0 0 0.88 23 0 0 0 0 8 7 0 0 10 0 10.38 0.00 0.00 0 0 1 0 1 0 .219
3-0 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 0 0 0 0 0 11 0.00 0.00 0.00 4 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.00 13 0 0 0 0 2 3 0 0 0 11 0.00 37.13 0.00 0 0 1 0 0 0 .273
3-2 Count 0.00 0 0 0 0 2.38 20 0 0 0 0 8 11 0 0 10 8 10.80 8.64 1.25 0 0 1 0 0 0 .289
After (0-1) 0.00 0 0 0 0 1.58 32 0 0 0 0 38 48 0 0 31 12 7.22 2.79 2.58 0 4 3 0 2 0 .304
After (0-2) 0.00 0 0 0 0 0.69 24 0 0 0 0 13 9 0 0 15 0 9.88 0.00 0.00 0 1 1 0 0 0 .191
After (1-0) 0.00 0 0 0 0 2.16 31 0 0 0 0 31 49 0 0 11 18 3.16 5.17 0.61 4 1 4 0 3 0 .338
After (1-1) 0.00 0 0 0 0 1.69 31 0 0 0 0 32 41 0 0 24 13 6.61 3.58 1.85 0 2 2 0 2 0 .293
After (1-2) 0.00 0 0 0 0 0.59 27 0 0 0 0 22 8 0 0 27 5 10.72 1.99 5.40 0 0 1 0 1 0 .111
After (2-0) 0.00 0 0 0 0 3.33 24 0 0 0 0 9 13 0 0 3 17 3.00 17.00 0.18 4 1 3 0 2 0 .325
After (2-1) 0.00 0 0 0 0 2.93 27 0 0 0 0 14 29 0 0 8 12 5.02 7.53 0.67 0 1 3 0 2 0 .392
After (2-2) 0.00 0 0 0 0 1.29 27 0 0 0 0 14 11 0 0 15 7 9.64 4.50 2.14 0 0 1 0 1 0 .208
After (3-0) 0.00 0 0 0 0 15.00 12 0 0 0 0 1 2 0 0 1 13 9.00 117.00 0.08 4 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 4.40 14 0 0 0 0 5 10 0 0 5 12 8.44 20.25 0.42 0 0 2 0 0 0 .370
After (3-2) 0.00 0 0 0 0 2.38 21 0 0 0 0 8 11 0 0 10 8 10.80 8.64 1.25 0 0 1 0 0 0 .289
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.37 0 0 0 2 1.26 28 0 0 0 0 46 46 11 7 25 12 4.89 2.35 2.08 0 2 2 0 1 0 .246
Runners on 16.41 0 0 0 0 2.47 31 0 0 0 0 34 66 71 62 17 18 4.46 4.72 0.94 4 7 7 0 4 0 .420
Scoring Posn 16.88 0 0 0 0 2.54 30 0 0 0 0 24 44 53 45 13 17 4.81 6.29 0.76 4 5 5 0 4 0 .411
Bases Loaded 30.00 0 0 0 0 4.00 15 0 0 0 0 3 12 11 10 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .667
None on/out 0.00 0 0 0 0 1.30 27 0 0 0 0 20 21 0 0 10 5 4.50 2.25 2.00 0 1 0 0 0 0 .259
None on: 1/2 Out 2.42 0 0 0 2 1.23 27 0 0 0 0 26 25 11 7 15 7 5.19 2.42 2.14 0 1 2 0 1 0 .236
ScPos/2 Out 37.80 0 0 0 0 2.60 28 0 0 0 0 10 19 50 42 6 7 5.23 6.10 0.86 1 3 3 0 1 0 .404
Runner on 2nd 14.40 0 0 0 0 3.20 18 0 0 0 0 5 11 11 8 5 5 7.94 7.94 1.00 0 1 0 0 1 0 .393
Runner on 3rd 6.75 0 0 0 0 0.50 11 0 0 0 0 4 0 3 3 3 2 6.23 4.15 1.50 0 0 0 0 0 0 .000
Runners 1st, 2nd 25.20 0 0 0 0 3.00 18 0 0 0 0 5 11 18 14 3 4 4.76 6.35 0.75 0 0 3 0 2 0 .440
Runners 1st, 3rd 18.00 0 0 0 0 3.00 13 0 0 0 0 2 5 4 4 0 1 0.00 3.38 0.00 0 1 1 0 1 0 .417
Runners 2nd, 3rd 18.00 0 0 0 0 3.33 11 0 0 0 0 3 5 6 6 2 5 6.00 15.00 0.40 4 0 1 0 0 0 .417
SB Opp 15.75 0 0 0 0 2.42 27 0 0 0 0 12 27 22 21 4 2 2.84 1.42 2.00 0 3 3 0 1 0 .435
SB Atd 0.00 0 0 0 0 1.00 8 0 0 0 0 2 1 0 0 3 1 11.57 3.86 3.00 1 1 0 0 0 0 .125
GDP Opp 2.08 0 0 0 0 2.85 25 0 0 0 0 13 34 3 3 4 3 2.70 2.03 1.33 0 3 2 0 3 0 .523
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.08 28 0 0 0 0 12 8 0 0 5 5 3.55 3.55 1.00 1 0 2 0 1 0 .178
Batting #2 0.00 0 0 0 0 1.17 29 0 0 0 0 12 11 0 0 6 3 4.38 2.19 2.00 0 0 1 0 0 0 .234
Batting #3 0.00 0 0 0 0 1.78 24 0 0 0 0 9 13 0 0 8 3 8.00 3.00 2.67 1 1 1 0 1 0 .317
Batting #4 0.00 0 0 0 0 2.71 24 0 0 0 0 7 16 0 0 1 3 1.17 3.52 0.33 0 2 0 0 1 0 .421
Batting #5 0.00 0 0 0 0 3.17 24 0 0 0 0 6 14 0 0 3 5 4.05 6.75 0.60 1 3 2 0 0 0 .424
Batting #6 0.00 0 0 0 0 2.86 24 0 0 0 0 7 14 0 0 7 6 9.00 7.71 1.17 1 0 0 0 0 0 .424
Batting #7 0.00 0 0 0 0 2.43 26 0 0 0 0 7 15 0 0 4 2 4.70 2.35 2.00 0 2 1 0 0 0 .405
Batting #8 0.00 0 0 0 0 1.22 27 0 0 0 0 9 9 0 0 5 2 4.66 1.86 2.50 0 0 2 0 2 0 .243
Batting #9 0.00 0 0 0 0 1.86 25 0 0 0 0 7 12 0 0 3 1 3.52 1.17 3.00 0 1 0 0 0 0 .364
Leading Off Inning 0.00 0 0 0 0 1.37 27 0 0 0 0 19 21 0 0 10 5 4.74 2.37 2.00 0 1 0 0 0 0 .269
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.13 0 0 0 0 1.46 32 0 0 0 0 24 29 23 19 12 6 4.50 2.25 2.00 1 1 2 0 2 0 .284
Pitch 16-30 12.15 0 0 0 0 1.85 28 0 0 0 0 20 26 28 27 12 11 5.40 4.95 1.09 2 1 0 0 2 0 .325
Pitch 31-45 0.60 0 0 0 0 1.20 17 0 0 0 0 15 15 2 1 7 3 4.20 1.80 2.33 0 1 2 0 0 0 .263
Pitch 46-60 12.00 0 0 0 0 4.67 13 0 0 0 0 6 23 12 8 4 5 5.68 7.11 0.80 1 4 1 0 0 0 .561
Pitch 61-75 10.00 0 0 0 0 1.44 11 0 0 0 0 9 11 13 10 4 2 3.72 1.86 2.00 0 2 2 0 0 0 .282
Pitch 76-90 9.00 0 0 0 0 2.50 7 0 0 0 0 4 7 4 4 3 3 6.75 6.75 1.00 0 0 2 0 1 0 .350
Pitch 91-105 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.