News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Benoit,Joaquin

Career splits:

Benoit,Joaquin
P | 53
Born: Jul 26, 1977, in Santiago, Dominican Republic
MLB Experience: 8 years | Rookie :2001
Weight: 220
Height: 6'3"
Throws: R
Bats: R
Team: Texas Rangers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.80 30 26 8 20 1.42 273 55 48 0 0 591 556 335 315 538 282 8.19 4.29 1.91 10 77 23 14 23 1 .245
Postseason 4.09 2 3 1 1 1.45 36 9 5 0 0 77 69 37 35 74 43 8.58 4.98 1.72 3 5 5 2 2 0 .235
Day 4.67 9 5 2 4 1.41 67 14 13 0 0 135 123 75 70 133 67 8.87 4.47 1.99 4 13 7 2 4 0 .240
Night 4.84 21 21 6 16 1.42 206 41 35 0 0 456 433 260 245 405 215 7.99 4.24 1.88 6 64 16 12 19 1 .247
Grass 4.74 27 23 7 17 1.39 254 51 43 0 0 551 512 304 290 506 256 8.26 4.18 1.98 9 72 20 12 21 1 .243
Turf 5.63 3 3 1 3 1.75 19 4 5 0 0 40 44 31 25 32 26 7.20 5.85 1.23 1 5 3 2 2 0 .275
Indoor 6.46 4 3 1 3 1.70 22 5 4 0 0 46 51 37 33 37 27 7.24 5.28 1.37 1 10 1 2 2 0 .274
Outdoor 4.66 26 23 7 17 1.39 251 50 44 0 0 545 505 298 282 501 255 8.27 4.21 1.96 9 67 22 12 21 1 .243
vs. Left 0.00 0 0 0 0 1.34 273 0 0 0 0 295 248 0 0 275 147 8.39 4.48 1.87 8 42 5 5 11 1 .225
vs. Right 9.58 0 0 0 20 1.50 271 0 0 0 0 296 308 335 315 263 135 7.99 4.10 1.95 2 35 18 9 12 0 .264
Inning 1-6 5.43 0 0 0 20 1.51 192 0 0 0 0 383 380 240 231 336 197 7.90 4.63 1.71 5 57 19 10 17 1 .256
Inning 7+ 3.63 0 0 0 0 1.25 194 0 0 0 0 208 176 95 84 202 85 8.73 3.67 2.38 5 20 4 4 6 0 .224
Last seven days 6.00 1 1 0 1 1.78 5 3 1 0 0 18 17 12 12 13 15 6.38 7.36 0.87 0 3 2 1 1 0 .243
As Starter 6.08 14 19 0 0 1.58 55 55 0 0 0 274 297 194 185 233 137 7.63 4.49 1.70 2 50 10 8 11 1 .273
In Relief 3.70 16 7 8 20 1.28 218 0 48 0 0 316 259 141 130 305 145 8.67 4.12 2.10 8 27 13 6 12 0 .219
Starter, Inn. 1-3 6.06 0 0 0 0 1.60 55 0 0 0 0 162 177 117 109 149 83 8.28 4.61 1.80 0 28 5 6 8 1 .276
Starter, Inn. 4-6 6.40 0 0 0 0 1.58 50 0 0 0 0 104 112 74 74 77 52 6.64 4.49 1.48 2 22 4 2 2 0 .273
Starter, Inn. 7-9 2.25 0 0 0 0 1.25 9 0 0 0 0 8 8 3 2 7 2 7.56 2.16 3.50 0 0 1 0 1 0 .235
Pre-All Star 4.70 16 13 2 9 1.36 145 24 22 0 0 287 261 160 150 259 129 8.12 4.05 2.01 6 42 9 5 8 0 .240
Post-All Star 4.88 14 13 6 11 1.47 128 31 26 0 0 304 295 175 165 279 153 8.25 4.52 1.82 4 35 14 9 15 1 .250
1st time thru LnUp 3.28 0 0 0 0 1.39 273 0 0 0 0 381 340 153 139 394 188 9.30 4.44 2.10 7 46 15 10 14 0 .235
2nd time thru LnUp 6.58 0 0 0 0 1.38 89 0 0 0 0 145 144 111 106 102 56 6.33 3.48 1.82 1 16 4 3 5 1 .255
3rd time thru LnUp 9.43 0 0 0 0 1.67 53 0 0 0 0 63 69 67 66 41 36 5.83 5.12 1.14 1 15 4 1 4 0 .278
4th+ time thru LnUp 36.00 0 0 0 0 5.00 6 0 0 0 0 1 3 4 4 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.40 2 1 1 3 1.40 37 1 8 0 0 45 38 30 27 49 25 9.73 4.96 1.96 2 6 0 1 1 0 .221
May 4.35 7 6 1 5 1.33 55 12 6 0 0 120 111 64 58 105 48 7.88 3.60 2.19 3 18 4 3 3 0 .243
June 5.33 3 4 0 1 1.47 37 7 3 0 0 81 80 49 48 75 39 8.30 4.32 1.92 1 12 3 1 3 0 .256
July 4.26 9 7 0 1 1.28 41 12 9 0 0 114 95 56 54 94 51 7.38 4.00 1.84 0 13 8 2 3 1 .221
August 5.50 7 4 1 2 1.56 52 14 10 0 0 139 149 90 85 130 68 8.42 4.40 1.91 1 21 3 4 11 0 .270
September 4.25 2 4 5 8 1.46 49 9 12 0 0 89 81 45 42 85 49 8.56 4.94 1.73 3 7 5 3 2 0 .238
October 9.00 0 0 0 0 4.00 1 0 0 0 0 1 2 1 1 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.34 2 4 0 0 1.48 30 6 2 0 0 58 54 30 28 47 32 7.25 4.94 1.47 2 3 3 2 3 1 .244
vs. Bal 3.73 4 1 2 4 1.22 19 3 4 0 0 41 31 19 17 27 19 5.88 4.14 1.42 0 4 3 1 0 0 .205
vs. Bos 4.50 2 3 0 1 1.52 21 5 6 0 0 48 48 24 24 39 25 7.26 4.66 1.56 0 7 2 0 2 0 .259
vs. CWS 7.85 2 3 1 1 1.85 17 5 4 0 0 39 49 34 34 34 23 7.85 5.31 1.48 0 8 2 3 2 0 .304
vs. Cle 5.40 2 0 0 0 1.30 15 2 2 0 0 30 27 19 18 36 12 10.68 3.56 3.00 1 7 2 0 2 0 .227
vs. Det 4.70 2 1 0 0 1.25 14 4 2 0 0 44 40 23 23 40 15 8.18 3.07 2.67 0 11 1 1 2 0 .242
vs. KC 5.63 0 1 1 1 1.42 14 1 4 0 0 24 17 15 15 22 17 8.14 6.29 1.29 0 2 3 0 2 0 .200
vs. Min 4.15 3 1 0 2 1.50 15 1 4 0 0 26 26 13 12 21 13 7.09 4.39 1.62 0 4 0 2 1 0 .257
vs. NYY 5.40 2 3 0 1 1.60 14 5 4 0 0 40 41 26 24 44 23 9.74 5.09 1.91 1 8 0 0 3 0 .258
vs. Oak 3.94 0 1 3 3 1.13 29 2 6 0 0 48 33 23 21 49 21 9.12 3.91 2.33 0 6 2 0 1 0 .186
vs. Sea 4.37 5 2 0 4 1.36 32 8 3 0 0 70 70 39 34 63 25 8.02 3.18 2.52 4 5 0 2 1 0 .253
vs. TB 6.16 2 3 0 0 1.82 15 6 4 0 0 38 49 28 26 37 20 8.61 4.66 1.85 2 5 1 2 2 0 .304
vs. Tor 3.15 2 0 1 2 1.35 10 2 2 0 0 20 15 10 7 22 12 9.90 5.40 1.83 0 1 2 0 0 0 .197
vs. Ari 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .000
vs. Atl 4.50 0 0 0 0 2.50 1 0 0 0 0 4 5 2 2 0 5 0.00 11.25 0.00 0 0 0 0 0 0 .294
vs. ChC 9.00 0 1 0 0 4.00 1 0 0 0 0 1 3 1 1 2 1 18.00 9.00 2.00 0 0 0 0 1 0 .500
vs. Cin 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
vs. Col 6.00 0 0 0 0 2.00 1 0 0 0 0 3 3 2 2 2 3 6.00 9.00 0.67 0 0 0 0 1 0 .250
vs. Fla 6.75 0 0 0 0 0.75 1 1 0 0 0 4 2 3 3 7 1 15.75 2.25 7.00 0 0 0 0 0 0 .143
vs. Hou 5.00 2 2 0 1 1.19 13 3 1 0 0 27 23 15 15 23 9 7.57 2.96 2.56 0 6 1 0 0 0 .221
vs. Mil 0.00 0 0 0 0 0.33 1 0 0 0 0 3 1 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .111
vs. Mon 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Phi 1.80 0 0 0 0 0.60 2 0 0 0 0 5 3 1 1 5 0 8.44 0.00 0.00 0 0 0 0 0 0 .158
vs. Pit 10.50 0 0 0 0 2.17 2 1 0 0 0 6 11 7 7 7 2 9.95 2.84 3.50 0 0 1 1 0 0 .407
vs. StL 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .286
vs. SF 0.00 0 0 0 0 1.50 1 0 0 0 0 2 1 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.03 17 10 4 7 1.43 144 27 25 0 0 304 297 177 170 264 138 7.81 4.08 1.91 4 41 11 6 11 1 .252
Away 4.56 13 16 4 13 1.41 128 28 23 0 0 286 259 158 145 274 144 8.60 4.52 1.90 6 36 12 8 12 0 .238
Arlington 5.03 17 10 4 7 1.43 144 27 25 0 0 304 297 177 170 264 138 7.81 4.08 1.91 4 41 11 6 11 1 .252
Camden Yards 2.16 2 1 1 2 1.08 8 2 1 0 0 25 16 8 6 15 11 5.40 3.96 1.36 0 3 3 0 0 0 .180
Comerica Park 3.38 1 1 0 0 1.13 8 2 1 0 0 24 20 9 9 23 7 8.63 2.63 3.29 0 5 1 1 2 0 .225
Coors Field 6.00 0 0 0 0 2.00 1 0 0 0 0 3 3 2 2 2 3 6.00 9.00 0.67 0 0 0 0 1 0 .250
Edison Field 5.14 0 3 0 0 1.50 15 3 0 0 0 28 26 16 16 30 16 9.64 5.14 1.88 1 1 1 1 2 0 .250
Fenway Park 5.59 0 3 0 1 1.52 11 4 4 0 0 29 31 18 18 27 13 8.28 3.99 2.08 0 4 2 0 2 0 .272
Great American 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Jacobs Field 3.00 1 0 0 0 0.83 5 1 2 0 0 12 8 4 4 17 2 12.75 1.50 8.50 1 2 0 0 0 0 .182
Kauffman Stadium 7.20 0 1 0 0 1.60 7 1 3 0 0 15 14 12 12 13 10 7.63 5.87 1.30 0 1 2 0 1 0 .255
Metrodome 6.92 1 1 0 2 1.77 8 0 2 0 0 13 14 11 10 11 9 7.62 6.23 1.22 0 3 0 2 1 0 .280
Minute Maid Park 7.07 2 1 0 1 1.43 6 2 0 0 0 14 13 11 11 13 7 8.16 4.40 1.86 0 5 0 0 0 0 .228
Network Associates 0.82 0 0 2 2 0.91 13 1 3 0 0 22 10 4 2 28 10 11.12 3.97 2.80 0 1 0 0 0 0 .128
Pacific Bell Park 0.00 0 0 0 0 1.50 1 0 0 0 0 2 1 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .167
PNC Park 18.00 0 0 0 0 2.50 1 0 0 0 0 2 4 4 4 2 1 9.00 4.50 2.00 0 0 0 1 0 0 .500
Pro Player Stadium 6.75 0 0 0 0 0.75 1 1 0 0 0 4 2 3 3 7 1 15.75 2.25 7.00 0 0 0 0 0 0 .143
SAFECO Field 3.60 3 1 0 3 1.50 15 3 1 0 0 30 31 14 12 24 14 7.20 4.20 1.71 3 2 0 2 1 0 .261
SkyDome 2.70 1 0 1 1 1.60 6 1 2 0 0 10 8 6 3 12 8 10.13 6.75 1.50 0 0 2 0 0 0 .195
Tropicana Field 6.75 1 2 0 0 1.94 5 3 1 0 0 16 22 14 12 9 9 4.96 4.96 1.00 1 2 1 0 1 0 .319
U.S. Cellular Field 7.36 0 1 0 0 1.55 6 1 2 0 0 11 13 9 9 13 4 10.64 3.27 3.25 0 6 0 0 0 0 .277
Yankee Stadium 6.75 1 1 0 1 1.94 6 3 1 0 0 16 15 13 12 17 16 9.37 8.82 1.06 0 1 0 0 1 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 45.73 0 0 0 0 1.32 182 0 0 0 0 62 82 335 315 0 0 0.00 0.00 0.00 0 12 4 4 7 1 .325
0-1 Count 0.00 0 0 0 0 1.46 137 0 0 0 0 46 67 0 0 0 0 0.00 0.00 0.00 0 9 5 4 4 0 .333
0-2 Count 0.00 0 0 0 0 0.61 129 0 0 0 0 56 34 0 0 85 0 13.58 0.00 0.00 0 3 3 0 2 0 .170
1-0 Count 0.00 0 0 0 0 1.05 114 0 0 0 0 37 39 0 0 0 0 0.00 0.00 0.00 0 7 0 2 2 0 .267
1-1 Count 0.00 0 0 0 0 1.39 127 0 0 0 0 44 61 0 0 0 0 0.00 0.00 0.00 0 8 3 3 3 0 .328
1-2 Count 0.00 0 0 0 0 0.44 182 0 0 0 0 109 48 0 0 191 0 15.77 0.00 0.00 0 4 2 0 0 0 .130
2-0 Count 0.00 0 0 0 0 1.92 53 0 0 0 0 12 22 0 0 0 1 0.00 0.75 0.00 1 6 0 0 0 0 .393
2-1 Count 0.00 0 0 0 0 2.18 103 0 0 0 0 28 61 0 0 0 0 0.00 0.00 0.00 0 4 0 1 1 0 .427
2-2 Count 0.00 0 0 0 0 0.66 175 0 0 0 0 93 61 0 0 146 0 14.03 0.00 0.00 0 6 4 0 4 0 .180
3-0 Count 0.00 0 0 0 0 29.50 46 0 0 0 0 2 0 0 0 0 59 0.00 265.50 0.00 9 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.11 95 0 0 0 0 18 16 0 0 0 76 0.00 36.64 0.00 0 4 0 0 0 0 .235
3-2 Count 0.00 0 0 0 0 2.60 190 0 0 0 0 81 65 0 0 116 146 12.89 16.22 0.79 0 14 2 0 0 0 .216
After (0-1) 0.00 0 0 0 0 1.12 258 0 0 0 0 289 249 0 0 341 76 10.61 2.36 4.49 0 30 13 5 3 0 .226
After (0-2) 0.00 0 0 0 0 0.68 198 0 0 0 0 122 69 0 0 204 14 14.97 1.03 14.57 0 6 3 0 0 0 .160
After (1-0) 0.00 0 0 0 0 1.81 253 0 0 0 0 238 225 0 0 197 206 7.45 7.79 0.96 10 35 6 5 3 0 .246
After (1-1) 0.00 0 0 0 0 1.34 253 0 0 0 0 252 217 0 0 285 120 10.15 4.27 2.38 0 27 11 4 2 0 .227
After (1-2) 0.00 0 0 0 0 0.84 236 0 0 0 0 187 107 0 0 319 51 15.30 2.45 6.25 0 11 4 0 1 0 .162
After (2-0) 0.00 0 0 0 0 3.33 179 0 0 0 0 69 82 0 0 49 148 6.36 19.21 0.33 10 16 0 0 1 0 .292
After (2-1) 0.00 0 0 0 0 2.07 213 0 0 0 0 127 132 0 0 124 131 8.74 9.23 0.95 0 18 4 1 1 0 .261
After (2-2) 0.00 0 0 0 0 1.41 221 0 0 0 0 144 105 0 0 218 98 13.63 6.13 2.22 0 16 6 0 1 0 .198
After (3-0) 0.00 0 0 0 0 6.59 103 0 0 0 0 17 12 0 0 10 100 5.29 52.94 0.10 10 3 0 0 0 0 .197
After (3-1) 0.00 0 0 0 0 3.35 157 0 0 0 0 48 37 0 0 43 124 8.01 23.09 0.35 0 8 0 0 0 0 .210
After (3-2) 0.00 0 0 0 0 2.57 191 0 0 0 0 82 65 0 0 117 146 12.84 16.02 0.80 0 14 2 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.85 0 0 0 20 1.49 268 0 0 0 0 303 315 96 96 279 135 8.27 4.00 2.07 0 47 14 0 0 0 .254
Runners on 6.87 0 0 0 0 1.35 245 0 0 0 0 287 241 239 219 259 147 8.10 4.60 1.76 10 30 9 14 23 1 .234
Scoring Posn 9.29 0 0 0 0 1.51 205 0 0 0 0 154 138 175 159 139 95 8.11 5.54 1.46 10 13 6 9 15 1 .248
Bases Loaded 6.95 0 0 0 0 1.27 54 0 0 0 0 22 17 20 17 23 11 9.13 4.37 2.09 0 2 1 0 2 0 .221
None on/out 0.00 0 0 0 0 1.44 256 0 0 0 0 135 138 0 0 126 57 8.40 3.80 2.21 0 17 4 0 0 0 .251
None on: 1/2 Out 5.14 0 0 0 20 1.52 249 0 0 0 0 168 177 96 96 153 78 8.16 4.16 1.96 0 30 10 0 0 0 .257
ScPos/2 Out 19.27 0 0 0 0 1.65 182 0 0 0 0 71 69 168 152 69 48 8.71 6.06 1.44 5 6 1 0 10 0 .246
Runner on 2nd 8.54 0 0 0 0 1.82 109 0 0 0 0 39 40 39 37 38 31 8.62 7.03 1.23 5 5 1 3 5 0 .255
Runner on 3rd 14.00 0 0 0 0 1.67 59 0 0 0 0 18 16 28 28 18 14 9.00 7.00 1.29 3 1 0 0 0 0 .267
Runners 1st, 2nd 8.40 0 0 0 0 1.13 115 0 0 0 0 45 34 48 42 40 17 7.88 3.35 2.35 0 2 1 6 6 0 .209
Runners 1st, 3rd 9.00 0 0 0 0 1.15 63 0 0 0 0 20 15 24 20 16 8 7.20 3.60 2.00 0 1 2 0 2 1 .231
Runners 2nd, 3rd 16.88 0 0 0 0 3.75 49 0 0 0 0 8 16 16 15 4 14 4.32 15.12 0.29 2 2 1 0 0 0 .457
SB Opp 4.71 0 0 0 0 1.16 218 0 0 0 0 153 118 88 80 136 60 7.98 3.52 2.27 0 18 5 5 10 1 .220
SB Atd 0.00 0 0 0 0 2.89 47 0 0 0 0 9 7 0 0 9 19 9.00 19.00 0.47 0 0 0 0 1 0 .206
GDP Opp 0.76 0 0 0 0 1.15 196 0 0 0 0 131 104 11 11 112 47 7.69 3.23 2.38 0 14 4 11 9 1 .234
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.31 186 0 0 0 0 72 62 0 0 65 32 8.09 3.98 2.03 1 4 3 3 4 0 .232
Batting #2 0.00 0 0 0 0 1.39 192 0 0 0 0 70 65 0 0 55 32 7.04 4.09 1.72 0 7 1 3 4 0 .241
Batting #3 0.00 0 0 0 0 1.31 197 0 0 0 0 71 45 0 0 56 48 7.03 6.03 1.17 2 12 3 0 4 0 .180
Batting #4 0.00 0 0 0 0 1.77 195 0 0 0 0 62 73 0 0 61 37 8.76 5.31 1.65 4 12 5 0 4 0 .287
Batting #5 0.00 0 0 0 0 1.40 196 0 0 0 0 68 65 0 0 60 30 7.90 3.95 2.00 1 10 2 0 5 0 .250
Batting #6 0.00 0 0 0 0 1.56 190 0 0 0 0 64 73 0 0 56 27 7.88 3.80 2.07 1 10 1 1 0 0 .281
Batting #7 0.00 0 0 0 0 1.50 183 0 0 0 0 60 59 0 0 58 31 8.65 4.62 1.87 0 10 2 0 0 1 .246
Batting #8 0.00 0 0 0 0 1.40 191 0 0 0 0 60 57 0 0 64 27 9.49 4.01 2.37 1 7 5 5 0 0 .247
Batting #9 0.00 0 0 0 0 1.23 179 0 0 0 0 61 57 0 0 63 18 9.30 2.66 3.50 0 5 1 2 2 0 .242
Leading Off Inning 0.00 0 0 0 0 1.48 253 0 0 0 0 127 134 0 0 120 54 8.48 3.82 2.22 0 17 4 0 0 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.50 0 0 0 0 1.35 273 0 0 0 0 186 171 97 93 182 80 8.81 3.87 2.28 2 19 10 6 6 0 .242
Pitch 16-30 4.44 0 0 0 0 1.37 217 0 0 0 0 142 117 79 70 152 77 9.61 4.87 1.97 5 16 4 2 4 0 .220
Pitch 31-45 5.93 0 0 0 0 1.33 116 0 0 0 0 82 73 55 54 68 36 7.46 3.95 1.89 0 11 1 3 4 0 .233
Pitch 46-60 5.95 0 0 0 0 1.58 83 0 0 0 0 62 67 42 41 50 31 7.26 4.50 1.61 1 9 2 1 5 1 .273
Pitch 61-75 5.02 0 0 0 0 1.35 66 0 0 0 0 52 55 33 29 40 15 6.92 2.60 2.67 0 9 2 1 1 0 .266
Pitch 76-90 3.43 0 0 0 0 1.62 53 0 0 0 0 42 46 16 16 30 22 6.43 4.71 1.36 1 8 1 0 2 0 .277
Pitch 91-105 4.50 0 0 0 0 1.86 39 0 0 0 0 22 23 12 11 15 18 6.04 7.25 0.83 1 5 3 1 1 0 .274
Pitch 106-20 4.50 0 0 0 0 3.50 9 0 0 0 0 2 4 1 1 1 3 3.38 10.13 0.33 0 0 0 0 0 0 .333
P | 53
8 years
 
P | 48
years
 
P | 65
2 years
 
P | 58
7 years
 
P | 39
5 years
 
P | 50
5 years
 
P | 14
1 years
 
P | 13
3 years
 
P | 52
1 years
 
P | 18
17 years
 
P | 54
2 years
 
P | 35
1 years
 
P | 37
1 years
 
P | 31
9 years
 
P | 43
5 years
 
P | 60
2 years
 
P | 49
1 years
 
P | 20
5 years
 
P | 46
3 years
 
P | 33
13 years
 
P | 47
2 years
 
P | 57
4 years
 
P | 44
11 years
 
P | 51
5 years
 
P | 48
2 years
 
P | 59
4 years
 
P | 59
7 years
 
P | 36
5 years
 
C | 16
8 years
 
C | 51
1 years
 


Add to Google

 

Copyright © Rangerszone.com, Inc. All rights reserved 2008.