session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
21 Saltalamacchia, Jarrod S R 05-02-1985 6-4 235
2 Teagarden, Taylor R R 12-21-1983 6-1 200
Infielders
1 Andrus, Elvis R R 08-26-1988 6-0 185
9 Blalock, Hank L R 11-21-1980 6-1 200
19 Davis, Chris L R 03-17-1986 6-4 235
5 Kinsler, Ian R R 06-22-1982 6-0 200
13 Vizquel, Omar S R 04-24-1967 5-9 175
10 Young, Michael R R 10-19-1976 6-1 200
Outfielders
22 Byrd, Marlon R R 08-30-1977 6-0 245
17 Cruz, Nelson R R 07-01-1980 6-3 230
32 Hamilton, Josh L L 05-21-1981 6-4 235
25 Jones, Andruw R R 04-23-1977 6-1 240
7 Murphy, David L L 10-18-1981 6-4 205
Pitchers
53 y-Benoit, Joaquin R R 07-26-1977 6-3 220
37 Benson, Kris R R 11-07-1974 6-4 205
39 Feldman, Scott L R 02-07-1983 6-5 210
50 Francisco, Frank R R 09-11-1979 6-3 230
18 Guardado, Eddie R L 10-02-1970 6-0 225
54 Harrison, Matt L L 08-16-1985 6-4 225
31 Jennings, Jason L R 07-17-1978 6-2 235
37 y-Hurley, Eric R R 09-17-1985 6-4 195
60 Madrigal, Warner R R 03-21-1984 6-0 190
20 McCarthy, Brandon R R 07-07-1983 6-7 205
33 Millwood, Kevin R R 12-24-1974 6-4 230
57 x-Nippert, Dustin R R 05-06-1981 6-8 224
44 Padilla, Vicente R R 09-27-1977 6-2 220
59 Rupe, Josh R R 08-18-1982 6-2 210
36 Wilson, C.J. L L 11-18-1980 6-1 210
x-15-day DL
y-60-day DL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||